Name | Mike Soli |
Handle | Malice |
Role | Techie - Exec |
Role Ability | Maker (Fabi 4 Field 4) Teamwork 3 |
Rank | 7 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 8 |
Perception (INT) | 10 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 14 |
Contortionist (DEX) | 10 |
Dance (DEX) | 8 |
Endurance (WILL) | 4 |
Resist Torture/Drugs (WILL) | 4 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 8 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 8 |
Cryptography (INT) | 8 |
Deduction (INT) | 8 |
Education (INT) | 10 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
English (INT) | 12 |
Library Search (INT) | 8 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | 8 |
Melee Weapon (DEX) | 14 |
Performance Skills | BASE |
Acting (COOL) | 7 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 11 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 10 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 6 |
Conversation (EMP) | 6 |
Human Perception (EMP) | 6 |
Interrogation (COOL) | 6 |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | 6 |
Streetwise (COOL) | 6 |
Trading (COOL) | 7 |
Wardrobe & Style (COOL) | 6 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 8 |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 14 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 12 |
First Aid (TECH) | 10 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 8 |
Weaponstech (TECH) | 14 |
Humanity | 44 / 80 |
Hitpoints | 50 / 50 |
Death Save | 12 |
Seriously Wounded Threshold | 25 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Combat Tail | 3d6 | 2 | ||
Air Pistol | 1ablation | 8 | 1 | |
Heavy Gun | 3d6 | 8 | 2 | |
Stun Baton | 3d6 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 2 |
Gas Jet | 2 | |
Tech Scanner | 2 | |
--- | ||
Tool Hand | 2 |
Neural Link | Data | HL |
---|---|---|
Chipware Socket | Pain Editor | 2 |
Interface Plugs | 2 |
Left Cyberleg | Data | HL |
---|---|---|
Jump Boost | 2 | |
- |
Right Cyberleg | Data | HL |
---|---|---|
Jump Boost | 2 | |
- |
Internal Cyberware | Data | HL |
---|---|---|
Subdermal armor | 2 | |
Bone Lace and Muscle Graft | 2 | |
Bone Lace | 2 | |
Bone Lace | 2 |
External Cyberware | Data | HL |
---|---|---|
Combat Tail | 2 | |
- |
Fashionware | Data | HL |
---|---|---|
Chemskin | ||
Techhair | ||
Light Tattoo | ||
Light Tattoo | ||
Light Tattoo | ||
Shift Tact | ||
Shift Tact |
Borgware | Data | HL |
---|---|---|
Swat Frame | 4 |
Aliases | |
Improvement Points | 20 / 300 |
Reputation | 2: Stories have gotten around to immediate friends. |
Reputation events | The Massacre of Arasaka Tower Chosen of Mia |
Role specific lifepath | |
Addictions | |
Fashion | Leisurewear and Asia pop, tops, bottoms, footwear Full Buisnesswear set |
Gear | Agent, Medtechbag, Carryall, Katana, Disposable cellphonex2, lockpicking set, Radio Scanner/Music Player, Light Armor Jack (head and Body), Stun baton, Heavy gun, Grapple gun 18 synthcoke 5 Berserker 2 smash |
Ammo | 5 acid bullets |
Cash | 1025 |
Housing | Cargo |
Rent | 1100 |
Lifestyle | kibble |
Notes | Company Covert Operative Templar Stat roll 5 Loyalty 6 HP50 |