| Character Name |
|---|
| Example Sheet |
| Player Name |
| Alyx |
| Age |
| 18 |
| Biology |
| Clone |
| Height |
|---|
| 5'2" |
| Body Type |
| Clone Model 1378-6, Marvin Receptionist |
| Traits |
| Brave, Compassionate, Determined |
| Principles |
| Force - Care |
| Attribute: BODY | ||||||||
|---|---|---|---|---|---|---|---|---|
| BDY |
|
|||||||
| For each additional point in BDY: You can reduce severity in Victory Level once every encounter | ||||||||
| Masteries (+BDY) | ||||||||
| Strength |
|
|||||||
| Dexterity |
|
|||||||
| Agility |
|
|||||||
| Perception |
|
|||||||
| Endurance |
|
|||||||
| Attribute: MIND | ||||||||
|---|---|---|---|---|---|---|---|---|
| MND |
|
|||||||
| For each additional point in MND: Receive 3 additional Character Points to spend in character creation | ||||||||
| Masteries (+MND) | ||||||||
| Intelligence |
|
|||||||
| Wit |
|
|||||||
| Logic |
|
|||||||
| Intuition |
|
|||||||
| Willpower |
|
|||||||
| Attribute: SOUL | ||||||||
|---|---|---|---|---|---|---|---|---|
| SOL |
|
|||||||
| For each additional point in SOL: Receive 1 Destiny Point to spend every session | ||||||||
| Masteries (+SOL) | ||||||||
| Spirit |
|
|||||||
| Devotion |
|
|||||||
| Flexibility |
|
|||||||
| Empathy |
|
|||||||
| Resolve |
|
|||||||
| Vocation: Cybernetisist (BDY) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 7 | |
| Skills | ||||||
| Mechanics (MND) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 3 | |
| Meditation (SOL) | ||||||
| +1 | +2 | +3 | +4 | b3 | 4 | |
| Punching (SLF) | ||||||
| +1 | +2 | +3 | +4 | b3 | 5 | |
| Honor (BDY) | ||||||
| +1 | +2 | +3 | +4 | b3 | 6 | |
| Vocation: Goodbye (BDY) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 6 | |
| Skills | ||||||
| Emergency Medical Response (MND) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 4 | |
| Martial Arts (SLF) | ||||||
| +1 | +2 | +3 | +4 | b3 | 5 | |
| Special Education (MND) | ||||||
| +1 | +2 | +3 | +4 | b3 | 3 | |
| Placeholder (BDY) | ||||||
| +1 | +2 | +3 | +4 | b3 | 6 | |
| Vocation: Vo (SOL) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 5 | |
| Skills | ||||||
| Placeholder (SLF) | ||||||
|---|---|---|---|---|---|---|
| +1 | +2 | +3 | +4 | b3 | 5 | |
| Placeholder (BDY) | ||||||
| +1 | +2 | +3 | +4 | b3 | 6 | |
| Placeholder (SOL) | ||||||
| +1 | +2 | +3 | +4 | b3 | 5 | |
| Placeholder (BDY) | ||||||
| +1 | +2 | +3 | +4 | b3 | 7 | |
| Injuries | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| When the level of injury exceeds your BASE ROLL (3) + ATTRIBUTE POINTS, you fall unconscious. | ||||||||||||||||
| Stresses | ||||||||||||||||
| ||||||||||||||||
| When the amount of stress exceeds 5, you take 1-exhaustion for each stress you would take. | ||||||||||||||||
| Lingering Injuries / Exhaustion / Penalties | ||||||||||||||||
| None, duh oh look, spaces! | ||||||||||||||||
| When the amount of exhaustion exceeds 5, you become Taken Out. | ||||||||||||||||
| Physical Armor | ||||||||||||||||
| ||||||||||||||||
| Cyber Armor | ||||||||||||||||
|
| Principles Tract | |||||||
|---|---|---|---|---|---|---|---|
| Left Principle - Current Tract - Right Principle |
| Left Principle - Tract Center - Right Principle | |||||||
| Destiny Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| Commerce Points | ||||||||||||||||||
|