Name | Lillian |
Handle | Entropy |
Role | Fixer Medtech |
Role Ability | Operator 5 Medicine (Pharmacy 1) |
Rank | 6 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 14 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | 10 |
Perception (INT) | 16 |
Tracking (INT) | 10 |
Body Skills | BASE |
Athletics (DEX) | 14 |
Contortionist (DEX) | 8 |
Dance (DEX) | 8 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 14 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 4 |
Pilot Air Vehicle (REF) x2 | 4 |
Pilot Sea Vehicle (REF) | 4 |
Riding (REF) | 4 |
Education Skills | BASE |
Accounting (INT) | 10 |
Animal Handling (INT) | 10 |
Bureaucracy (INT) | 10 |
Business (INT) | 10 |
Composition (INT) | 10 |
Criminology (INT) | 10 |
Cryptography (INT) | 10 |
Deduction (INT) | 10 |
Education (INT) | 12 |
Gamble (INT) | 10 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 12 |
English (INT) | 14 |
Japanse (INT) | 14 |
Russian (INT) | 14 |
Library Search (INT) | 10 |
Local Expert: Your Home (INT) | 12 |
Tactics (INT) | 10 |
Wilderness Survival (INT) | 10 |
Fighting Skills | BASE |
Brawling (DEX) | 14 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | 14 |
Melee Weapon (DEX) | 12 |
Performance Skills | BASE |
Acting (COOL) | 10 |
Ranged Weapon Skills | BASE |
Archery (REF) | 4 |
Autofire (REF) x2 | 4 |
Handgun (REF) | 4 |
Heavy Weapons (REF) x2 | 4 |
Shoulder Arms (REF) | 4 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 10 |
Conversation (EMP) | 4 |
Human Perception (EMP) | 4 |
Interrogation (COOL) | 10 |
Persuasion (COOL) | 12 |
Personal Grooming (COOL) | 10 |
Streetwise (COOL) | 14 |
Trading (COOL) | 17 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 8 |
Basic Tech (TECH) | 8 |
Cybertech (TECH) | 8 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 8 |
First Aid (TECH) | 10 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 8 |
Weaponstech (TECH) | 8 |
Humanity | 24 / 80 |
Hitpoints | 65 / 65 |
Death Save | 14 |
Seriously Wounded Threshold | 33 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Wolvers | 3d6 | 2 | ||
Karate | 4d6 | 2 | ||
Power Punch | 5d6 | 1 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 2 |
Amplified Hearing | +2 to Perception for Checks involving hearing. Requires a Cyberaudio Suite. | 2 |
Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. Otherwise, audio only. Requires a Cyberaudio Suite. | 2 |
Level Damper | User immune to effects caused by loud noises. Requires a Cyberaudio Suite. | 2 |
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 2 |
UV | User can ignore penalties due to darkness, smoke, fog, etc. Requires two Cybereyes, must be paired, and takes 2 Option Slots per Cybereye. | 2 |
-- | ||
Chryon | Projects subscreen into user's field of vision. Requires a Cybereye. | 2 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 2 |
UV | User can ignore penalties due to darkness, smoke, fog, etc. Requires two Cybereyes, must be paired, and takes 2 Option Slots per Cybereye. | 2 |
-- | ||
Targeting scope | Adds +1 to Check when making Aimed Shot. Requires a Cybereye. | 2 |
Left Arm | Data | HL |
---|---|---|
Wolvers | Long claws extended from the knuckles. Heavy Melee Weapon. Can be concealed. Can be installed as only piece of Cyberware in a meat arm. | 2 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 2 |
Power Punch | 2 | |
-- | ||
-- |
Neural Link | Data | HL |
---|---|---|
Seeretech Snapshot | 2 | |
Seeretech Omnipotence | 4 | |
Seeretech Quad Processor | 4 |
Left Cyberleg | Data | HL |
---|
Right Cyberleg | Data | HL |
---|
Internal Cyberware | Data | HL |
---|---|---|
Grafted Muscle and Bone Lace | Increases BODY by 2. The increase changes HP, Wound Threshold, and Death Save. Cannot raise BODY above 10. | 2 |
Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers | 2 |
Toxin Binders | Adds +2 to Resist Torture/Drugs. | 2 |
Grafted Muscle and Bone Lace | Increases BODY by 2. The increase changes HP, Wound Threshold, and Death Save. Cannot raise BODY above 10. | 2 |
Enhanced Antibodies | After stabilization, user heals BODY x 2 for each day spent resting. | 2 |
Radar/Sonar | Constantly scans terrain within 50m/yds of user, including underwater, for new threats. Scan does not include anything behind cover, like the contents of a room behind a closed door. User receives a beep from the GM along with the direction of its source whenever a new moving object is detected on the scan. Multiple installations of this option provide user no additional benefit. | 2 |
Borgware | Data | HL |
---|---|---|
Beta Frame | A heavily enhanced skeleton and support structure with even more hydraulic and myomar muscles. • User increases their BODY to 14. • This increase in BODY changes a Character's HP and Death Save. • This cannot increase the user's BODY to 15 or higher. • Installation requires BODY 8 and Two Grafted Muscle and Bone Lace. | 2 |
Aliases | |
Improvement Points | 50 / 50 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Bag Lady Chic Top bottoms Footwear |
Gear | Light Armor Jack head and body, 6 microwaldos |
Ammo | |
Cash | 0 |
Housing | 2 bedroom, |
Rent | 850 |
Lifestyle | Kibble |
Notes | KatNip Package |