Name | Ryder |
Handle | Witness |
Role | Fixer Nomad |
Role Ability | Operator 4 Motorpool 2 |
Rank | 6 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 12 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | 8 |
Perception (INT) | 14 |
Tracking (INT) | 10 |
Body Skills | BASE |
Athletics (DEX) | 16 |
Contortionist (DEX) | 10 |
Dance (DEX) | 10 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 16 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 8 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 10 |
Cryptography (INT) | 8 |
Deduction (INT) | 8 |
Education (INT) | 10 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
English (INT) | 12 |
Farshi (INT) | 12 |
Library Search (INT) | 8 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 17 |
Evasion (DEX) | 17 |
Martial Arts (DEX) x2 | 10 |
Melee Weapon (DEX) | 16 |
Performance Skills | BASE |
Acting (COOL) | 12 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 15 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 8 |
Conversation (EMP) | 5 |
Human Perception (EMP) | 5 |
Interrogation (COOL) | 8 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | 8 |
Streetwise (COOL) | 12 |
Trading (COOL) | 8 |
Wardrobe & Style (COOL) | 8 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 6 |
Basic Tech (TECH) | 6 |
Cybertech (TECH) | 6 |
Demolitions (TECH) x2 | 6 |
Electronics/Security Tech (TECH) x2 | 6 |
First Aid (TECH) | 8 |
Forgery (TECH) | 6 |
Land Vehicle Tech (TECH) | 6 |
Paint/Draw/Sculpt (TECH) | 6 |
Paramedic (TECH) x2 | 6 |
Photography/Film (TECH) | 6 |
Pick Lock (TECH) | 6 |
Pick Pocket (TECH) | 6 |
Sea Vehicle Tech (TECH) | 6 |
Weaponstech (TECH) | 6 |
Humanity | 9 / 80 |
Hitpoints | 45 / 45 |
Death Save | 8 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
PQ Sniper Rifle | 5d6 | 4 | 1 | |
Stun Batton | 2d6 | 2 | ||
Microwaver | N/A | 8 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 2 |
Cybermatrix Gang Jazzler | 2 | |
Popup Grenade Launcher | 2 | |
-- |
Neural Link | Data | HL |
---|---|---|
DeathTrance | 2 |
Internal Cyberware | Data | HL |
---|---|---|
Muscle Graft | 16 | |
Muscle Graft | 15 | |
Muscle Graft | 14 | |
Nerve Graft | 16 |
Fashionware | Data | HL |
---|---|---|
Chemskin | ||
Techhair | ||
Light Tattoo | ||
Light Tattoo | ||
Light Tattoo |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Leisurewear tops bottoms footwear Jacket |
Gear | Microwaver Stun Baton PQ Sniper Rifle Grapplegun Agent Carryall |
Ammo | 30 Rifle Rounds 4 batteries |
Cash | 0 |
Housing | Cube Hotel |
Rent | 800 |
Lifestyle | Standard Prepack |
Notes | Ryder is part of the NCPD Roadbike |