| Name | Malacoren Deathdealer |
| Age | Unknown |
| Gender | Male |
| Race | Half-Elf (Lich) |
| Class | Cleric |
| Height | 5' 2'' |
| Weight | 180 .lbs |
| Skin | Pale |
| Eyes | Green |
| Hair | Blond |
| Level | 11 |
| Experience | - |
| Fav. Hand | Right |
| Origin | |
| Alignment | Lawful Evil |
| Faith | |
| Fav. Class | Cleric |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 16 | +3 | - | - |
| DEX | 11 | +0 | - | - |
| CON | 10 | +0 | - | - |
| INT | 15 | +2 | - | - |
| WIS | 16 | +3 | - | - |
| CHA | 19 | +4 | - | - |
| HP | 79 of 79 |
| HP temp | of |
| AC | 26 |
| AC flat footed | 26 |
| AC touch | 9 |
| Conditions | |
| Initiative | +6 |
| Hit Dice | 11d12 |
| Base Attack Bonus | +11 +6 |
| Walking | 20 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +7 ( CON ) |
| Reflex | +3 ( DEX ) |
| Willpower | +13 ( WIS ) |
| Name | MorningStar +3 | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| +17/+12 | 1d8+6 | x2 | Bludeoning | 6 lbs | Medium | |
| Specials | ||||||
| Name | Breast plate +3 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Breast Plate | 8 | 3 | -4 | % | 20 | 30 |
| Specials | ||||||
| Name | Heavy Steel Shield +2 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Heavy Shield | 4 | -1 | % | 15 lb | ||
| Specials | 20 HP | |||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | - | - | - | - | - | - | - | |||
| per day | 6 | 7 | 5 | 5 | 4 | 3 | 2 |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +2 |
| Autohypnosis | WIS | +3 |
| Balance | DEX | 0 |
| Bluff | CHA | +4 |
| Climb | STR | +3 |
| Concentration | CHA | +14 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Decipher Script | INT | +2 |
| Diplomacy | CHA | +11 |
| Disable Device | INT | +2 |
| Disguise | CHA | +7 |
| Escape Artist | DEX | 0 |
| Forgery | INT | +2 |
| Gather Information | CHA | +4 |
| Handle Animal | CHA | +4 |
| Heal | WIS | +8 |
| Hide | DEX | +8 |
| Intimidate | CHA | +4 |
| Jump | STR | +3 |
| Knowledge: Arcane | INT | +7 |
| Knowledge: Religion | INT | +12 |
| Knowledge: Palnes | INT | +12 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Listen | WIS | +12 |
| Move Silently | DEX | +8 |
| Open Lock | DEX | 0 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Perform: | CHA | +4 |
| Profession: | WIS | +3 |
| Profession: | WIS | +3 |
| Psicraft | INT | +2 |
| Ride | DEX | 0 |
| Search | INT | +10 |
| Sense Motive | WIS | +11 |
| Sleight of Hand | DEX | 0 |
| Spellcraft | INT | +10 |
| Spot | WIS | +3 |
| Survival | WIS | +3 |
| Swim | STR | +3 |
| Tumble | DEX | 0 |
| Use Magic Device | CHA | +4 |
| Use Psionic Device | CHA | +4 |
| Use Rope | DEX | 0 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.