| Name | INGL |
| Age | 25 |
| Gender | Male |
| Race | Human |
| Class | Fighter 6 Human Paragon 3 |
| Height | 6'1" |
| Weight | 280 |
| Skin | Caucasian |
| Eyes | Brown |
| Hair | Brown |
| Level | 9 |
| Experience | --- |
| Fav. Hand | Right |
| Origin | --- |
| Alignment | Neutral Good |
| Faith | None |
| Fav. Class | Fighter |
| Background | Urchin |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 19 | +4 | 19 | +4 |
| DEX | 17 | +3 | 17 | +3 |
| CON | 14 | +2 | 14 | +2 |
| INT | 10 | +0 | 10 | +0 |
| WIS | 11 | +0 | 11 | +0 |
| CHA | 13 | +1 | 13 | +1 |
| HP | 83 of 83 |
| HP temp | 83 of 83 |
| AC | 25 |
| AC flat footed | 24 |
| AC touch | 16 |
| Conditions | |
| Initiative | +2 |
| Hit Dice | 6/2d10/8 |
| Base Attack Bonus | 8/3 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +8 ( CON ) |
| Reflex | +6 ( DEX ) |
| Willpower | +5 ( WIS ) |
| Name | G.D.S | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 13 | 1D6+6 | X2 | Melee | Piercing | 20 | M |
| Specials | ||||||
| Name | G.D.S + Spiked Steel Shield | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 11/11 | 1D6+6 | X2 | Melee | Piercing | 20 | M |
| Specials | ||||||
| Name | FULL ATTACKS | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 11/6/11 | 1D6+6 | X2 | Melee | Piercing | - | - |
| Specials | ||||||
| Name | FULL ATTACKS + FIGHTING DEFENCIVE | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 7/2/7 | 1D6+6 | X2 | Melee | Piercing | ||
| Specials | ||||||
| Name | Plate mail +1 | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Full Plate | 9 | 1 | -6 | 35 % | 20 | 50 |
| Specials | ||||||
| Name | Golden Dragon Shield (G.D.S) | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Heavy Spiked Steel Shield | 3 | 2 | 15 % | - | 20 | |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | 0 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +3 |
| Bluff | CHA | +1 |
| Climb | STR | +16 |
| Concentration | CON | +2 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Decipher Script | INT | 0 |
| Diplomacy | CHA | +1 |
| Disable Device | INT | 0 |
| Disguise | CHA | +1 |
| Escape Artist | DEX | +3 |
| Forgery | INT | 0 |
| Gather Information | CHA | +1 |
| Handle Animal | CHA | +5 |
| Heal (adaptive) | WIS | +4 |
| Hide | DEX | +3 |
| Intimidate | CHA | +13 |
| Jump | STR | +4 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Listen | WIS | 0 |
| Move Silently | DEX | +3 |
| Open Lock | DEX | +3 |
| Perform: | CHA | +1 |
| Perform: | CHA | +1 |
| Perform: | CHA | +1 |
| Profession: | WIS | 0 |
| Profession: | WIS | 0 |
| Psicraft | INT | 0 |
| Ride | DEX | +3 |
| Search | INT | 0 |
| Sense Motive | WIS | 0 |
| Sleight of Hand | DEX | +3 |
| Spellcraft | INT | 0 |
| Spot | WIS | 0 |
| Survival | WIS | 0 |
| Swim | STR | +8 |
| Tumble | DEX | +3 |
| Use Magic Device | CHA | +1 |
| Use Psionic Device | CHA | +1 |
| Use Rope | DEX | +3 |
| Leadership Score | CHA | +11 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.