Name | Danny Goldbridge |
Handle | GG |
Role | Tech |
Role Ability | Maker |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 5 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 8 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 4 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 5 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 5 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 5 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 5 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 60 / 60 |
Hitpoints | 45 / 45 |
Death Save | 6 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy Pistol (excellent) | 3d6+2 | 100 | 2 | Smartgun link and Infared Nightvision scope |
Assault Rifle (excellent) | 5d6+1 | 100 | 1 | |
Popup Grenade Launcher | N/A | 1 | 1 | flashbang grenade |
Cyberarm | 2d6 | N/A | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Arm | Data | HL |
---|---|---|
Subdermal grip | For smart-gun (HL : 3 (1d6) | |
Popup Grenade Launcher | A single shot Grenade Launcher installed in a Cyberarm. Weapon can be concealed. Requires a Cyberarm and takes up 2 Option Slots. |
Right Arm | Data | HL |
---|---|---|
Skinwatch | Subdermal implant generates a constant LED readout of the current time and date visible through the skin. |
Aliases | |
Improvement Points | 35 / 90 |
Reputation | 5: Others beyond your local area recognize your name. |
Reputation events | |
Role specific lifepath | Gun dealer |
Addictions | |
Fashion |
Gear | Agent, Tech Bag, Anti-Smog Breathing Mask, Duct Tape, Flashlight, 2x Disposable Cell Phone, arc lighter with decorative asses all over it, aviator smart glasses, pop up bed & sleeping bag, lock picks and black duffel bag |
Ammo | 196 basic |
Cash | 7,206 |
Housing | shipping container |
Rent | |
Lifestyle | |
Notes | +1 on handgun and rifle attacks (excellent quality) 4 in Fabrication Expertise 4 in Upgrade Expertise |