| +3 |
Str
Modifier
|
Strength
Score
|
16 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +0 |
Con
Modifier
|
Constitution
Score
|
10 |
| -1 |
Int
Modifier
|
Intelligence
Score
|
8 |
| +2 |
Wis
Modifier
|
Wisdom
Score
|
14 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 5 | 0 | 5 | 0 | 4 | |
Reflex (DEX) | 8 | 3 | 5 | 0 | 4 | |
Will (WIS) | 5 | 2 | 3 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Unarmed | Trained |
---|
Sickle | 1d20+6 | [1d4+3] | Slashing |
---|
Longbow | 1d20+6 | [1d8] | Piercing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+6 | Acrobatics (dex) | 3 | 3 | 0 | ||
-1 | Arcana (int) | -1 | 0 | |||
+6 | Athlethics (str) | 3 | 3 | 0 | ||
-1 | Crafting (int) | -1 | 0 | |||
+2 | Deception (cha) | 2 | 0 | |||
+2 | Diplomacy (cha) | 2 | 0 | |||
+5 | Intimidation (cha) | 3 | 2 | 0 | ||
+2 | Lore: forest lore | 0 | +2 | 0 | ||
+2 | Medicine (wis) | 2 | 0 | |||
+5 | Nature (wis) | 3 | 2 | 0 | ||
-1 | Occultism (int) | -1 | 0 | |||
+2 | Performance (cha) | 2 | 0 | |||
+2 | Religion (wis) | 2 | 0 | |||
+2 | Society (int) | 3 | -1 | 0 | ||
+6 | Stealth (dex) | 3 | 3 | 0 | ||
+5 | Survival (wis) | 3 | 2 | 0 | ||
+6 | Thievery (dex) | 3 | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
2 | 2 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
12 | 10 | 2 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.