| Name | Jun Hara |
| Handle | Dare |
| Role | Solo |
| Role Ability | Combat Awareness |
| Rank | 6 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 10 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 11 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 14 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | 10 |
| Education (INT) | 6 |
| Gamble (INT) | 10 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 8 |
| Language: English (INT) | 8 |
| Language: Japanese (INT) | 8 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 6 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 14 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | 10 |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 14 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 7 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | 11 |
| Persuasion (COOL) | 8 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | 12 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 5 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 41 / 56 |
| Hitpoints | 46 / 50 |
| Death Save | 8 |
| Seriously Wounded Threshold | 25 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Very Heavy Pistol | 4d6 | 8 | 1 | Concealable, Smartgun Link |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | Bulletproof Shield | 10 HP | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Right Cybereye | Data | HL |
|---|---|---|
| Cybereye | installed | 7 |
| Targeting Scope | Adds +1 to Check when making Aimed Shot. Requires a Cybereye. (Therapied down to 3) | 3 |
| Targeting Scope | Adds +1 to Check when making Aimed Shot. Requires a Cybereye. | 3 |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 6 |
| Popup Ranged Weapon | Any One Handed Ranged Weapon installed in a Cyberarm. Weapon can be concealed even if not normally concealable. Requires a Cyberarm and takes up 2 Option Slots. | 2 |
| Subdermal Grip | Allows user to use Smartgun without Interface Plug. Can be installed as only piece of Cyberware in a meat arm. Requires Neural Link. | 4 |
| Neural Link | Data | HL |
|---|---|---|
| Sandevistan | Speedware. When activated as an Action adds +3 to Initiative for one minute. Has 1 hour cool down period. Only 1 piece of Speedware can be installed at a time. (Therapied down to 2 w/ Neural Link.) | 2 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
| Aliases | |
| Improvement Points | 585 / 640 |
| Reputation | 4: Stories are all over the local area. |
| Reputation events | |
| Role specific lifepath | Street Muscle for Hire. Ruthless and profit centered; you will work for anyone, take any job for the money. |
| Addictions | |
| Fashion |
| Gear | Assault Rifle Very Heavy Pistol Bulletproof Shield Light Armorjack Body Armor (SP11) Light Armorjack Head Armor (SP11) |
| Ammo | Basic VH Pistol Ammunition x100 Basic Rifle Ammo x87 |
| Cash | 185 |
| Housing | Apartment |
| Rent | |
| Lifestyle | Generic Prepak |
| Notes | Martial Arts: Aikido Aimed Shot +2 Pistol- Smartgun +1 |