| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 1 | 1 | 0 | 0 | 0 | |
Reflex (DEX) | 0 | 0 | 0 | 0 | 0 | |
Will (WIS) | 1 | 1 | 0 | 0 | 0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+3 | Acrobatics (dex) | 3 | 0 | 0 | ||
+7 | Arcana (int) | 3 | 4 | 0 | ||
+1 | Athlethics (str) | 1 | 0 | |||
+7 | Crafting (int) | 3 | 4 | 0 | ||
+5 | Deception (cha) | 3 | 2 | 0 | ||
+2 | Diplomacy (cha) | 2 | 0 | |||
+2 | Intimidation (cha) | 2 | 0 | |||
+1 | Medicine (wis) | 1 | 0 | |||
+1 | Nature (wis) | 1 | 0 | |||
+4 | Occultism (int) | 4 | 0 | |||
+2 | Performance (cha) | 2 | 0 | |||
+1 | Religion (wis) | 1 | 0 | |||
+4 | Society (int) | 4 | 0 | |||
+0 | Stealth (dex) | 0 | 0 | |||
+1 | Survival (wis) | 1 | 0 | |||
+0 | Thievery (dex) | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
1 | 1 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
11 | 10 | 1 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.