Name | Carson Stone |
Handle | Montana |
Role | Nomad |
Role Ability | Moto |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 13 |
Conceal/Reveal Object (INT) | 7 |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | 9 |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 14 |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 14 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | 10 |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 7 |
Gamble (INT) | 7 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
Language:English (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | - |
Wilderness Survival (INT) | 9 |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 7 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | 5 |
Persuasion (COOL) | 6 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 6 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 8 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 10 |
Humanity | 56 / 70 |
Hitpoints | 45 / 45 |
Death Save | 6 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Ameritech Magnum | 4d6+1 | 6 | 1 | Unconcealable/Clipsize unmodifiable |
Colt Single Action Army | 3d6 | 6 | 2 | Concealable/Autofire/Exotic |
Nomad .44 | 5d6 | 10 | 1 | Can't Autofire/Clipsize unmodifiable/6 bullets per reload action |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|---|---|
Interface Plugs | Plugs in wrist or head that allow connection to machines | 7 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | A single extended tribe/Shipment protection/Outrider/It's more like a family business. Operates as a fair and honest concern./Drug Runners |
Addictions | |
Fashion | Cowboy hat, spurred boots, flannel shirt, suede jacket, denim pants |
Gear | Light Armorjack (head), Light Armorjack (body), Agent, Duct Tape, Flashlight, Carryall, Inflatable Bed & Sleep-bag, Radio Communicator, Tent, Rope, Anti-Smog Mask |
Ammo | Basic H Pistol x 100 Basic VH Pistol x 100 Basic AR x 100 |
Cash | 30 |
Housing | Cargo Container |
Rent | 1,000 eb/month |
Lifestyle | Kibble 100 eb/month |
Notes | Family Motorpool: Roadbike - NOS x 1 Compact Groundcar - Bulletproof Glass x 1 |