| Name | Myriia |
| Handle | |
| Role | Solo |
| Role Ability | Combat Awarness |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 11 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 11 |
| Tracking (INT) | 9 |
| Body Skills | BASE |
| Athletics (DEX) | 10 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 11 |
| Stealth (DEX) | 12 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 11 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 9 |
| Language: English (INT) | 11 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 9 |
| Tactics (INT) | 11 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 10 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | 8 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | 10 |
| Handgun (REF) | 13 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 13 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 10 |
| Interrogation (COOL) | 11 |
| Persuasion (COOL) | 11 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 7 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 46 / 58 |
| Hitpoints | 45 / 45 |
| Death Save | 7 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Very Heavy Pistol | 4d6 | 30 | 1 | |
| Sniper Rifle | 5d6 | 70 | 1 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | Bulletproof Shield | 10 HP | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 1: Anyone who was there at the time knows. |
| Reputation events | |
| Role specific lifepath | Bodyguard |
| Addictions | |
| Fashion |
| Gear | Agent Leisurewear: Footwear x2, Jacket x3, Mirrorshades, Bottoms x2, Top x2 |
| Ammo | |
| Cash | 185 |
| Housing | Cargo Container |
| Rent | 1100 |
| Lifestyle | Kibble - 100 |
| Notes | Willing to bend the rules to get the job done, Boostergang is after me, I operate in the whole City |