Name | Ar'Stax Deltama |
Handle | Stax |
Role | Medtech/Tech |
Role Ability | Medicine/Maker |
Rank | 4/4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 7 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 10 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 9 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 12 |
Gamble (INT) | 10 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Japanese (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 8 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 16 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 6 |
Human Perception (EMP) | 6 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | 6 |
Streetwise (COOL) | 5 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 14 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 40 / 80 |
Hitpoints | 35 / 35 |
Death Save | 5 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Nomad "Long Rifle" | 5d6 | Rifle (4) | 1 | Smartgun Link, Suppressor |
Medium Pistol | 2d6 | M.P.(12) | 2 | |
"Dragon" Assualt Rifle | 5d6 | Rifle(25) | 1 | Smartgun Link, Suppressor |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
Head | 11 | |||
Torso | 11 | 10 | ||
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Color Shift | Cosmetic upgrade allows unlimited color and pattern changes to be made as an Action. | 1 |
Chyron/TeleOptics | Projects a tiny subscreen into user's normal field of vision for messages, video, etc. from a user's other cyberware or electronics./User can see detail up to 800m/yds away. When attacking a target 51m/yds or further away with either a weapon's single shot firing mode or an Aimed Shot, you can add a +1 to your Check. | 2/2 |
Low Light/ Infrared/ UV | Reduces penalties imposed by darkness and other intangible obscurement, like smoke, fog, etc. to 0. User can distinguish hot meat from cold metal but cannot see through anything that could provide cover. | 2 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 4 |
Color Shift | Cosmetic upgrade allows unlimited color and pattern changes to be made as an Action. | 2 |
Targeting Scope | User can see detail up to 800m/yds away. When attacking a target 51m/yds or further away with either a weapon's single shot firing mode or an Aimed Shot, you can add a +1 to your Check. Multiple installations of this option provide user no additional benefit. Does not stack with Sniping Scope Weapon Attachment. Requires a Cybereye. | 5 |
Low Light/ Infrared/ UV | Reduces penalties imposed by darkness and other intangible obscurement, like smoke, fog, etc. to 0. User can distinguish hot meat from cold metal but cannot see through anything that could provide cover. | 2 |
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 3 |
Medscanner | +2 First Aid and Paramedic | 5 |
Grapple Hand | User, as an Action, can fire a rocket propelled grapple that will attach securely to any Thick cover up to 30m/yds away. Line can only support two times the user's body weight, and has 10 HP. | 2 |
Subdermal Grip | Subdermal plate under the palm allows user to make use of Smartguns | 2 |
Right Arm | Data | HL |
---|---|---|
Tool Hand | Fingers contain screwdriver, wrench, small drill, and other tools. | 1 |
Neural Link | Data | HL |
---|
Fashionware | Data | HL |
---|---|---|
Emp Threading | Thin silver lines that run in circuit-like patterns across the body | 0 |
ChemSkin | Dyes and pigments infused into the skin to permanently change its hue | 0 |
Tech Hair | Color-light-emitting artificial hair | 0 |
Aliases | |
Improvement Points | 0 / 970 |
Reputation | 1: Anyone who was there at the time knows. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Bag Lady Chic: 4 Tops, 2 Bottoms, 1 Jacket, 2 Footwear, 3 Jewelry Urban Flash: 3 Tops, 2 Bottoms, 1 Jacket, 1 Footwear, 1 Jewelry, 1 Contact Lenses |
Gear | MedTech Bag Agent Internal Agent Regular Assault Rifle w/ Smart Scope Hospital Level Equipment |
Ammo | 39x Rifle Ammo 39x Medium Pistol 6x Frag 26x AP Rifle |
Cash | 4520 |
Housing | Cube Hotel |
Rent | 500 EB |
Lifestyle | Kibble 100 EB |
Notes | 8 Surgery (Tech) 4 Upgrade, 4 Invent (Tech) |