| Name | Killian |
| Handle | Unhinged Fixer |
| Role | Fixer |
| Role Ability | Operator |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 11 |
| Conceal/Reveal Object (INT) | 9 |
| Lip Reading (INT) | 9 |
| Perception (INT) | 11 |
| Tracking (INT) | 9 |
| Body Skills | BASE |
| Athletics (DEX) | 11 |
| Contortionist (DEX) | 9 |
| Dance (DEX) | 9 |
| Endurance (WILL) | 9 |
| Resist Torture/Drugs (WILL) | 9 |
| Stealth (DEX) | 11 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 6 |
| Pilot Air Vehicle (REF) x2 | 5 |
| Pilot Sea Vehicle (REF) | 5 |
| Riding (REF) | 5 |
| Education Skills | BASE |
| Accounting (INT) | 9 |
| Animal Handling (INT) | 9 |
| Bureaucracy (INT) | 9 |
| Business (INT) | 15 |
| Composition (INT) | 9 |
| Criminology (INT) | 9 |
| Cryptography (INT) | 9 |
| Deduction (INT) | 9 |
| Education (INT) | 11 |
| Gamble (INT) | 9 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 13 |
| Language: English (INT) | 13 |
| Library Search (INT) | 9 |
| Local Expert: Your Home (INT) | 15 |
| Tactics (INT) | 9 |
| Wilderness Survival (INT) | 9 |
| Fighting Skills | BASE |
| Brawling (DEX) | 11 |
| Evasion (DEX) | 15 |
| Martial Arts (DEX) x2 | 9 |
| Melee Weapon (DEX) | 9 |
| Performance Skills | BASE |
| Acting (COOL) | 8 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 5 |
| Autofire (REF) x2 | 5 |
| Handgun (REF) | 11 |
| Heavy Weapons (REF) x2 | 5 |
| Shoulder Arms (REF) | 5 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 12 |
| Conversation (EMP) | 14 |
| Human Perception (EMP) | 14 |
| Interrogation (COOL) | 6 |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 7 |
| Streetwise (COOL) | 12 |
| Trading (COOL) | 13 |
| Wardrobe & Style (COOL) | 6 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 8 |
| Basic Tech (TECH) | 8 |
| Cybertech (TECH) | 8 |
| Demolitions (TECH) x2 | 8 |
| Electronics/Security Tech (TECH) x2 | 8 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | 14 |
| Land Vehicle Tech (TECH) | 8 |
| Paint/Draw/Sculpt (TECH) | 8 |
| Paramedic (TECH) x2 | 8 |
| Photography/Film (TECH) | 8 |
| Pick Lock (TECH) | 12 |
| Pick Pocket (TECH) | 11 |
| Sea Vehicle Tech (TECH) | 8 |
| Weaponstech (TECH) | 8 |
| Humanity | 80 / 80 |
| Hitpoints | 45 / 45 |
| Death Save | 5 |
| Seriously Wounded Threshold | 23 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Medium Pistol | 2d6 | 6 | 2 | Old SAA Revolver |
| Stun Baton | 2d6 | - | 2 | Less-Lethal Option |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | Kevlar | 7 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Superchrome Covering | +2 to Wardrobe & Style |
| Right Arm | Data | HL |
|---|---|---|
| Superchrome Covering | +2 to Wardrobe & Style |
| Neural Link | Data | HL |
|---|---|---|
| BD Recorder | ||
| Chipware Socket | ||
| Memory Chip |
| External Cyberware | Data | HL |
|---|---|---|
| Hidden Holster | Holds SAA Revolver | |
| Subdermal Armor | SP11 |
| Fashionware | Data | HL |
|---|---|---|
| Shift Tacts | ||
| Skinwatch | ||
| Biomonitor | Linked to Trauma Team |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 2: Stories have gotten around to immediate friends. |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | High Fashion: Red Collar Shirt, Black Trenchcoat, Black Slacks, Authentic Leather Boots |
| Gear | Agent w/ luxery plan Techtool Hair Gel Memory Chips x10 BD Viewer Disposable Agent x2 Lockpick Set Radio Communicator (1 mile range) Scrambler/Descrambler Bug Detector |
| Ammo | Med Pistol Ammo x100 |
| Cash | Plenty |
| Housing | Luxery Penthouse |
| Rent | N/A |
| Lifestyle | |
| Notes | Fixer operating out of S. Night City. Keeps his backstory close to his chest, but everybody knows he is from a wealthy family back east. |