| +2 |
Str
Modifier
|
Strength
Score
|
15 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| -1 |
Int
Modifier
|
Intelligence
Score
|
8 |
| -1 |
Wis
Modifier
|
Wisdom
Score
|
8 |
| +3 |
Cha
Modifier
|
Charisma
Score
|
17 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 4 | 1 | 3 | 0 | 2 | |
Reflex (DEX) | 6 | 3 | 3 | 0 | 2 | |
Will (WIS) | 4 | -1 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+3 | Acrobatics (dex) | 3 | 0 | |||
-1 | Arcana (int) | -1 | 0 | |||
+2 | Athlethics (str) | 2 | 0 | |||
-1 | Crafting (int) | -1 | 0 | |||
+3 | Deception (cha) | 3 | 0 | |||
+3 | Diplomacy (cha) | 3 | 0 | |||
+3 | Intimidation (cha) | 3 | 0 | |||
-1 | Medicine (wis) | -1 | 0 | |||
-1 | Nature (wis) | -1 | 0 | |||
+2 | Occultism (int) | 3 | -1 | 0 | ||
+6 | Performance (cha) | 3 | 3 | 0 | ||
-1 | Religion (wis) | -1 | 0 | |||
-1 | Society (int) | -1 | 0 | |||
+6 | Stealth (dex) | 3 | 3 | 0 | ||
+2 | Survival (wis) | 3 | -1 | 0 | ||
+3 | Thievery (dex) | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
6 | 3 | 3 |
Total | Base | Key | Prof |
---|---|---|---|
16 | 10 | 3 | 3 |
Per Day | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.