| -3 |
Str
Modifier
|
Strength
Score
|
4 |
---|---|---|---|---|
| -5 |
Dex
Modifier
|
Dexterity
Score
|
1 |
| -4 |
Con
Modifier
|
Constitution
Score
|
2 |
| -5 |
Int
Modifier
|
Intelligence
Score
|
0 |
| -4 |
Wis
Modifier
|
Wisdom
Score
|
3 |
| -6 |
Cha
Modifier
|
Charisma
Score
|
-1 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 10 | -4 | 6 | 8 | 4 | |
Reflex (DEX) | 9 | -5 | 6 | 8 | 4 | |
Will (WIS) | 7 | -4 | 4 | 7 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
-5 | Acrobatics (dex) | -5 | 0 | |||
-5 | Arcana (int) | -5 | 0 | |||
+1 | Athlethics (str) | 4 | -3 | 0 | ||
-1 | Crafting (int) | 4 | -5 | 0 | ||
-6 | Deception (cha) | -6 | 0 | |||
-2 | Diplomacy (cha) | 4 | -6 | 0 | ||
-6 | Intimidation (cha) | -6 | 0 | |||
+0 | Lore: lore : local undead / trained | 0 | 0 | 0 | ||
+0 | Medicine (wis) | 4 | -4 | 0 | ||
-4 | Nature (wis) | -4 | 0 | |||
-5 | Occultism (int) | -5 | 0 | |||
-6 | Performance (cha) | -6 | 0 | |||
+0 | Religion (wis) | 4 | -4 | 0 | ||
-1 | Society (int) | 4 | -5 | 0 | ||
-1 | Stealth (dex) | 4 | -5 | 0 | ||
-4 | Survival (wis) | -4 | 0 | |||
-5 | Thievery (dex) | -5 | 0 |
Total | Key | Prof | |
---|---|---|---|
-3 | -3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
7 | 10 | -3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.