| Name | Vaughan |
| Age | 22 |
| Gender | Male |
| Race | Human |
| Class | Monk/Favored Soul |
| Height | 6'3" |
| Weight | 220 |
| Skin | Tan |
| Eyes | Light Grey |
| Hair | Dark Brown w/ White Streaks |
| Level | 1 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | ? |
| Alignment | Neutral |
| Faith | ? |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 12 | +1 | 12 | +1 |
| DEX | 14 | +2 | 14 | +2 |
| CON | 14 | +2 | 14 | +2 |
| INT | 12 | +1 | 12 | +1 |
| WIS | 16 | +3 | 16 | +3 |
| CHA | 16 | +3 | 16 | +3 |
| HP | 10 of 10 |
| HP temp | of |
| AC | 19 |
| AC flat footed | 14 |
| AC touch | 15 |
| Conditions | |
| Initiative | +2 |
| Hit Dice | 1d8 |
| Base Attack Bonus | 1 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +5 ( CON ) |
| Reflex | +6 ( DEX ) |
| Willpower | +8 ( WIS ) |
| Name | Unarmed Attack | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 2 | 1d6+1 | x2 | 0ft | Bludgeoning | 0 | Medium |
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +1 |
| Autohypnosis | WIS | +3 |
| Balance | DEX | +3 |
| Bluff | CHA | +3 |
| Climb | STR | +2 |
| Concentration | CON | +3 |
| Craft: | INT | +1 |
| Craft: | INT | +1 |
| Craft: | INT | +1 |
| Decipher Script | INT | +1 |
| Diplomacy | CHA | +7 |
| Disable Device | INT | +1 |
| Disguise | CHA | +3 |
| Escape Artist | DEX | +3 |
| Forgery | INT | +1 |
| Gather Information | CHA | +3 |
| Handle Animal | CHA | +3 |
| Heal | WIS | +5 |
| Hide | DEX | +3 |
| Intimidate | CHA | +3 |
| Jump | STR | +1 |
| Knowledge: Arcana | INT | +2 |
| Knowledge: Religion | INT | +2 |
| Knowledge: Planes | INT | +2 |
| Knowledge: | INT | +1 |
| Knowledge: | INT | +1 |
| Listen | WIS | +4 |
| Move Silently | DEX | +3 |
| Open Lock | DEX | +2 |
| Perform: | CHA | +3 |
| Perform: | CHA | +3 |
| Perform: | CHA | +3 |
| Profession: | WIS | +3 |
| Profession: | WIS | +3 |
| Psicraft | INT | +1 |
| Ride | DEX | +2 |
| Search | INT | +1 |
| Sense Motive | WIS | +9 |
| Sleight of Hand | DEX | +2 |
| Spellcraft | INT | +1 |
| Spot | WIS | +4 |
| Survival | WIS | +3 |
| Swim | STR | +1 |
| Tumble | DEX | +3 |
| Use Magic Device | CHA | +3 |
| Use Psionic Device | CHA | +3 |
| Use Rope | DEX | +2 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.