
| Fizzit | CN | ||
| Character Name | Alignment | ||
| Ranger 7 | |||
| Character Level | |||
| Yinglet | S | ||
| Race | Size | ||
| Male | 6 | ||
| Gender | Age | ||
| ~3'7" - 4' | 32 Lbs | ||
| Height | Weight | ||
| White | 1.5 | ||
| Hair | Eyes | ||
| Jes | |
| Player | |
| None | Another Dimension |
| Deity | Homeland |
| N/A | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
| Reflex | +8 | +5 | DEX +3 | +0 | +0 | +0 |
| Will | +4 | +2 | WIS +2 | +0 | +0 | +0 |
Racial +3 ressist to Toxin.
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +5 | +7 | -1 | -1 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 18 | 10 | +7 | -1 | +3 | -1 | +0 |
Yinglish (not useful)
Valsalian Common tongue
Gold Ring Common Tongue (moderate proficiency)
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +8 | (DEX) +3 | +2 | +3 | |
| Bluff | +0 | (CHA) +0 | +0 | +0 | |
| Climb | +6 | (DEX) +3 | +0 | +3 | |
| Diplomacy | +0 | (CHA) +0 | +0 | +0 | |
| Disable Device* | +11 | (DEX) +3 | +5 | +3 | |
| Disguise | +0 | (CHA) +0 | +0 | +0 | |
| Escape Artist | +8 | (DEX) +3 | +2 | +3 | |
| Fly | +3 | (DEX) +3 | +0 | +0 | |
| Heal | +6 | (WIS) +2 | +1 | +3 | |
| Intimidate | +0 | (CHA) +0 | +0 | +0 | |
| Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nature | +6 | (INT) +2 | +1 | +3 | |
| Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
| Perception | +10 | (WIS) +2 | +5 | +3 | |
| Ride | +13 | (DEX) +3 | +7 | +3 | |
| Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
| Spellcraft* | +2 | (INT) +2 | +0 | +0 | |
| Stealth | +11 | (DEX) +3 | +5 | +3 | |
| Survival | +13 | (WIS) +2 | +7 | +4 | |
| Swim | +6 | (DEX) +3 | +0 | +3 | |
| Use Magic Device* | +0 | (CHA) +0 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +8 | (INT) +2 | +3 | +3 | |
| Craft: Artistry | +2 | (INT) +2 | +0 | +0 | |
| Craft: Crafting | +12 | (INT) +2 | +7 | +3 | |
| Craft: Performance | +2 | (INT) +2 | +0 | +0 | |
| Craft: Alchemy | +11 | (INT) +2 | +6 | +3 | |
| Handle Animal* | +8 | (CHA) +0 | +5 | +3 | |
| Knowledge: Engineering | +7 | (INT) +2 | +2 | +3 | |
| Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
| Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
| Sleight of Hand* | +9 | (DEX) +3 | +3 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Racial:
"Graceful Athlete" | Roll Dex + any negatives from Str for climb and swim checks.
Racial: Dex+2 ; Cha +1
Mutation: Large Ears | +1 Per.
Mutation: 1 Half-Blind Eye | -1 Per.
Racial: Scavenger | +1 Survival
Racial: Yinglet Biology | +3 on rolls against toxins
Racial: Nimble | Counts as Medium for all Size Checks
Racial: Clam Drunk | +1 "Intoxicated" and Ini for 20 turns per 5 clams ingested.
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Dagger: ON A STICK! [spear] | +Criticalx3 | piercing | 5 ft. (Stab) | 20 ft. (thrown) | 1d6 (small), 1d8 (medium) | |
| "Fling'a-ma'jig" Shoulder Catapult (+2 Stone Bow) | +Criticalx2 | bludgeoning | 50 ft. (projectile) | 1d4 (small), 1d6 (medium) | ||
| 2 Claws: +4S/+4P Damage Teeth: +4P Damage | + | |||||
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Simple Long Sack Cloth Tunic. "Not nude, but not armor" | ||||||
| Belt of Wondrous Dexterity | +2 Dex | Leather | ||||
Stabby Stick! (short spear)
+2 Stone Bow
Saddle
Junk-Sack
Coinpurse
Small Sack
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.