| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| -1 |
Wis
Modifier
|
Wisdom
Score
|
8 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 5 | 2 | 3 | 0 | 2 | |
Reflex (DEX) | 8 | 3 | 5 | 0 | 4 | |
Will (WIS) | 4 | -1 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Unarmed | Trained |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+3 | Acrobatics (dex) | 3 | 0 | |||
+4 | Arcana (int) | 4 | 0 | |||
+1 | Athlethics (str) | 1 | 0 | |||
+4 | Crafting (int) | 4 | 0 | |||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
-1 | Medicine (wis) | -1 | 0 | |||
-1 | Nature (wis) | -1 | 0 | |||
+4 | Occultism (int) | 4 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
-1 | Religion (wis) | -1 | 0 | |||
+4 | Society (int) | 4 | 0 | |||
+3 | Stealth (dex) | 3 | 0 | |||
-1 | Survival (wis) | -1 | 0 | |||
+3 | Thievery (dex) | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.