| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
19 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 12 | 1 | 5 | 6 | 4 | |
Reflex (DEX) | 10 | 2 | 3 | 5 | 2 | |
Will (WIS) | 10 | 0 | 5 | 5 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Dogslicer | 1d20+5 | 1d6 | Slashing |
---|
Spoon Gun | 1d20+5 | 1d6 | Modular |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+10 | Acrobatics (dex) | 3 | 2 | 5 | ||
+14 | Arcana (int) | 3 | 4 | 7 | ||
+0 | Athlethics (str) | 0 | 0 | |||
+14 | Crafting (int) | 3 | 4 | 7 | ||
+2 | Deception (cha) | 1 | 1 | |||
+2 | Diplomacy (cha) | 1 | 1 | |||
+8 | Intimidation (cha) | 3 | 1 | 4 | ||
+8 | Lore: engineering | 8 | T | Int:4 | ||
+0 | Medicine (wis) | 0 | 0 | |||
+0 | Nature (wis) | 0 | 0 | |||
+14 | Occultism (int) | 3 | 4 | 7 | ||
+8 | Performance (cha) | 3 | 1 | 4 | ||
+0 | Religion (wis) | 0 | 0 | |||
+14 | Society (int) | 3 | 4 | 7 | ||
+9 | Stealth (dex) | 3 | 2 | 4 | ||
+0 | Survival (wis) | 0 | 0 | |||
+10 | Thievery (dex) | 3 | 2 | 5 |
Total | Key | Prof | |
---|---|---|---|
0 | 0 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
10 | 10 | 0 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.