| +6 |
Str
Modifier
|
Strength
Score
|
22 |
---|---|---|---|---|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
12 |
| +4 |
Con
Modifier
|
Constitution
Score
|
18 |
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +4 |
Cha
Modifier
|
Charisma
Score
|
18 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 20 | 4 | 16 | 0 | 6 | |
Reflex (DEX) | 15 | 1 | 14 | 0 | 4 | |
Will (WIS) | 14 | 0 | 14 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
Advanced | Trained |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+13 | Acrobatics (dex) | 12 | 1 | 0 | ||
+0 | Arcana (int) | 0 | 0 | |||
+22 | Athlethics (str) | 16 | 6 | 0 | ||
+0 | Crafting (int) | 0 | 0 | |||
+4 | Deception (cha) | 4 | 0 | |||
+18 | Diplomacy (cha) | 14 | 4 | 0 | ||
+20 | Intimidation (cha) | 16 | 4 | 0 | ||
+12 | Lore: farming | 12 | 0 | 0 | ||
+0 | Medicine (wis) | 0 | 0 | |||
+0 | Nature (wis) | 0 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+4 | Performance (cha) | 4 | 0 | |||
+12 | Religion (wis) | 12 | 0 | 0 | ||
+12 | Society (int) | 12 | 0 | 0 | ||
+1 | Stealth (dex) | 1 | 0 | |||
+12 | Survival (wis) | 12 | 0 | 0 | ||
+1 | Thievery (dex) | 1 | 0 |
Total | Key | Prof | |
---|---|---|---|
6 | 6 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
16 | 10 | 6 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.