| Name | Suzume |
| Age | 19 |
| Gender | Female |
| Race | Devil/Fae |
| Class | Divination Wizard |
| Height | 5'1 |
| Weight | Average |
| Skin | Caucasian |
| Eyes | Verdant |
| Hair | Black & Silver Ombre |
| Level | 15 |
| Experience | 105,969 / 60,207 |
| Fav. Hand | Ambidextrous |
| Origin | Lesei |
| Alignment | Unaligned |
| Faith | Siegfried |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 8 | -1 | - | - |
| DEX | 18 | +4 | - | - |
| CON | 16 | +3 | 20 | +5 |
| INT | 22 | +6 | - | - |
| WIS | 14 | +2 | - | - |
| CHA | 9 | -1 | - | - |
| HP | 86 of 86 |
| HP temp | of |
| AC | 19 |
| AC flat footed | 15 |
| AC touch | 17 |
| Conditions | |
| Initiative | +4 |
| Hit Dice | 10d4 |
| Base Attack Bonus |
| Walking | 30 |
| Loaded | 15 |
| Running | 120 |
| Travel | 300 |
| Forced March | 600 |
| Flying | 0 |
| Swimming | 0 |
| Climbing | 0 |
| Fortitude | +9 ( CON ) |
| Reflex | +8 ( DEX ) |
| Willpower | +11 ( WIS ) |
| Name | What's Mine Is Yours | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| Specials | ||||||
| Name | Copper Skin | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| Familiar Bonus | 2 | % | ||||
| Specials | ||||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day | 4 | 7 | 7 | 6 | 6 | 5 | 5 | 3 |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +6 |
| Autohypnosis | WIS | +2 |
| Balance | DEX | +7 |
| Bluff | CHA | -1 |
| Climb | STR | -1 |
| Concentration | CON | +20 |
| Craft: Calligraphy | INT | +6 |
| Craft: Painting | INT | +6 |
| Craft: Gemcutting | INT | +6 |
| Decipher Script | INT | +7 |
| Diplomacy | CHA | +16 |
| Disable Device | INT | +6 |
| Disguise | CHA | -1 |
| Escape Artist | DEX | +4 |
| Forgery | INT | +6 |
| Gather Information | CHA | -1 |
| Handle Animal | CHA | -1 |
| Heal | WIS | +2 |
| Hide | DEX | +4 |
| Intimidate | CHA | -1 |
| Jump | STR | -1 |
| Knowledge: Arcana | INT | +21 |
| Knowledge: Nature | INT | +14 |
| Knowledge: The Planes | INT | +21 |
| Knowledge: History | INT | +14 |
| Knowledge: Nobility & Royalty | INT | +16 |
| Listen | WIS | +2 |
| Move Silently | DEX | +4 |
| Open Lock | DEX | +4 |
| Perform: | CHA | -1 |
| Perform: | CHA | -1 |
| Perform: | CHA | -1 |
| Profession: Guide | WIS | +5 |
| Profession: Cook | WIS | +5 |
| Psicraft | INT | +6 |
| Ride | DEX | +4 |
| Search | INT | +7 |
| Sense Motive | WIS | +10 |
| Sleight of Hand | DEX | +4 |
| Spellcraft | INT | +21 |
| Spot | WIS | +5 |
| Survival | WIS | +2 |
| Swim | STR | -1 |
| Tumble | DEX | +4 |
| Use Magic Device | CHA | -1 |
| Use Psionic Device | CHA | -1 |
| Use Rope | DEX | +4 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.