Name | Otto, Hand of Pelor, Radiant Servant |
Age | 23 |
Gender | Male |
Race | Human |
Class | Cleric |
Height | 5' 11" |
Weight | 185 |
Skin | Tanned |
Eyes | Blue |
Hair | Brown |
Level | 14 |
Experience | 115300 |
Fav. Hand | Left |
Origin | |
Alignment | Neutral |
Faith | Pelor |
Fav. Class | |
Background | Cleric |
Carry Capacity | 600 |
Current Carry Weight | 0 |
basic | temporary | |||
STR | 12 | +1 | 26 | +8 |
DEX | 11 | +0 | 17 | +3 |
CON | 15 | +2 | 18 | +4 |
INT | 14 | +2 | 14 | +2 |
WIS | 19 | +4 | 30 | +10 |
CHA | 12 | +1 | 18 | +4 |
HP | 100 of 100 |
HP temp | 14 of 14 |
AC | 32 |
AC flat footed | 32 |
AC touch | 19 |
Conditions | 12 AP |
Initiative | +0 |
Hit Dice | 1d8 |
Base Attack Bonus | +14 |
Walking | 40 |
Loaded | 30 |
Running | |
Travel | |
Forced March | |
Flying | |
Swimming | |
Climbing |
Fortitude | +13 ( CON ) |
Reflex | +6 ( DEX ) |
Willpower | +19 ( WIS ) |
Name | Morningstar | |||||
---|---|---|---|---|---|---|
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+0 | 1d8 | x2 | 5 | Bludgeoning and piercing | 6 lbs | Medium |
Specials | ||||||
Name | Masterwork Crossbow, Light | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+1 | 1d8 | 19–20/×2 | 80ft. | Piercing | 4 lbs | Medium |
Specials | Loading a light crossbow is a move action that provokes attacks of opportunity. | |||||
Name | Masterwork Sickle | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+1 | 1d6 | x2 | 5 | Slashing | 2 lbs | |
Specials | ||||||
Name | Adamantine Heavy Mace +1 | |||||
Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
+1 | 1d8+1 | x2 | 5 | Bludgeoning | 8 lbs | Medium |
Specials | Ignores hardness less than 20 |
Name | Adamantine Heavy Plate +1 | |||||
---|---|---|---|---|---|---|
Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
Full Plate | 10 | 0 | -7 | 45 % | 20 | 100 lbs |
Specials | DR 3/- |
Name | Masterwork Heavy Steel Shield +1 | |||||
---|---|---|---|---|---|---|
Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
Shield | 3 | -1 | 15 % | 15 lbs | ||
Specials |
SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
---|---|---|---|---|---|---|---|---|---|---|
known | 6 | 6+1 | 5+1 | 5+1 | 4+1 | |||||
per day | 6 | 7 | 6 | 6 | 5 |
Skill Name | Base Attr | Bonus |
---|---|---|
Appraise | INT | +2 |
Autohypnosis | WIS | +10 |
Balance | DEX | +3 |
Bluff | CHA | +4 |
Climb | STR | +8 |
Concentration | CON | +12 |
Craft: | INT | +2 |
Craft: | INT | +2 |
Craft: | INT | +2 |
Decipher Script | INT | +2 |
Diplomacy | CHA | +19 |
Disable Device | INT | +2 |
Disguise | CHA | +4 |
Escape Artist | DEX | +3 |
Forgery | INT | +2 |
Gather Information | CHA | +4 |
Handle Animal | CHA | +4 |
Heal | WIS | +22 |
Hide | DEX | +3 |
Intimidate | CHA | +4 |
Jump | STR | +13 |
Knowledge: Arcana | INT | +5 |
Knowledge: Religion | INT | +10 |
Knowledge: History | INT | +3 |
Knowledge: Planes | INT | +8 |
Knowledge: | INT | +2 |
Listen | WIS | +10 |
Move Silently | DEX | +3 |
Open Lock | DEX | +3 |
Perform: | CHA | +4 |
Perform: | CHA | +4 |
Perform: | CHA | +4 |
Profession: Healer | WIS | +14 |
Profession: | WIS | +10 |
Psicraft | INT | +2 |
Ride | DEX | +3 |
Search | INT | +2 |
Sense Motive | WIS | +24 |
Sleight of Hand | DEX | +3 |
Spellcraft | INT | +13 |
Spot | WIS | +10 |
Survival | WIS | +10 |
Swim | STR | +8 |
Tumble | DEX | +3 |
Use Magic Device | CHA | +4 |
Use Psionic Device | CHA | +4 |
Use Rope | DEX | +3 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.