|
| -1 |
Str
Modifier
|
Strength
Score
|
8 |
|---|---|---|---|---|
|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
|
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
|
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 6 | 2 | 4 | 0 | 2 | |
| Reflex (DEX) | 6 | 2 | 4 | 0 | 2 | |
| Will (WIS) | 5 | 1 | 4 | 0 | 2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +2 | Acrobatics (dex) | 2 | 0 | |||
| +7 | Arcana (int) | 4 | 3 | 0 | ||
| -1 | Athlethics (str) | -1 | 0 | |||
| +7 | Crafting (int) | 4 | 3 | 0 | ||
| +1 | Deception (cha) | 1 | 0 | |||
| +5 | Diplomacy (cha) | 4 | 1 | 0 | ||
| +1 | Intimidation (cha) | 1 | 0 | |||
| +0 | Lore: engineering - trained | 0 | 0 | 0 | ||
| +1 | Medicine (wis) | 1 | 0 | |||
| +1 | Nature (wis) | 1 | 0 | |||
| +7 | Occultism (int) | 4 | 3 | 0 | ||
| +1 | Performance (cha) | 1 | 0 | |||
| +1 | Religion (wis) | 1 | 0 | |||
| +7 | Society (int) | 4 | 3 | 0 | ||
| +6 | Stealth (dex) | 4 | 2 | 0 | ||
| +1 | Survival (wis) | 1 | 0 | |||
| +2 | Thievery (dex) | 2 | 0 |
| Total | Key | Prof | |
|---|---|---|---|
| 3 | 3 | 0 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 13 | 10 | 3 | 0 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.