Name | Kenji Kitsune |
Handle | Fox |
Role | Solo |
Role Ability | Combat Awareness |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 9 |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 10 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 9 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
English (INT) | 9 |
Japanese (INT) | 8 |
Library Search (INT) | 6 |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | - |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | 14 |
Melee Weapon (DEX) | 14 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 8 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 7 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 7 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 37 / 80 |
Hitpoints | 45 / 45 |
Death Save | 8 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Ripper | 2d6 | 2 | Extendable Carbo-glass fingernails. A Medium that can be successfully concealed without a Check. When wielded as a weapon, user can't hold anything in this arm's hand. Can be installed as the only piece of Cyberware in a meat arm. | |
Ripper | 2d6 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Left Arm | Data | HL |
---|---|---|
Ripper | for meat arm | 3 |
Right Arm | Data | HL |
---|---|---|
Ripper | for meat arm | 3 |
Neural Link | Data | HL |
---|---|---|
Memory Chip | Data storage. User's cyberware can store or access data on it. | 0 |
Internal Cyberware | Data | HL |
---|---|---|
Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers | 2 |
Fashionware | Data | HL |
---|---|---|
Body Sculpt Fox tail | Fox tail | 14 |
Aliases | |
Improvement Points | 80 / 80 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Standard dregs with a fox mask styled helmet |
Gear | sunglasses, agent, pants, shirt, Jacket, |
Ammo | |
Cash | 3760 |
Housing | cargo container, |
Rent | 1100eb |
Lifestyle | Kibble |
Notes | I need a new place to sleep |