| +2 |
Str
Modifier
|
Strength
Score
|
15 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +3 |
Int
Modifier
|
Intelligence
Score
|
17 |
| +4 |
Wis
Modifier
|
Wisdom
Score
|
19 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
15 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 2 | 2 | 0 | 0 | 0 | |
Reflex (DEX) | 2 | 2 | 0 | 0 | 0 | |
Will (WIS) | 4 | 4 | 0 | 0 | 0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+2 | Acrobatics (dex) | 2 | 0 | |||
+3 | Arcana (int) | 3 | 0 | |||
+2 | Athlethics (str) | 2 | 0 | |||
+3 | Crafting (int) | 3 | 0 | |||
+2 | Deception (cha) | 2 | 0 | |||
+2 | Diplomacy (cha) | 2 | 0 | |||
+2 | Intimidation (cha) | 2 | 0 | |||
+0 | Lore: academia lore +2 | 0 | 0 | 0 | ||
+4 | Medicine (wis) | 4 | 0 | |||
+4 | Nature (wis) | 4 | 0 | |||
+3 | Occultism (int) | 3 | 0 | |||
+2 | Performance (cha) | 2 | 0 | |||
+9 | Religion (wis) | 3 | 4 | 2 | ||
+3 | Society (int) | 3 | 0 | |||
+2 | Stealth (dex) | 2 | 0 | |||
+4 | Survival (wis) | 4 | 0 | |||
+2 | Thievery (dex) | 2 | 0 |
Total | Key | Prof | |
---|---|---|---|
9 | 4 | 5 |
Total | Base | Key | Prof |
---|---|---|---|
19 | 10 | 4 | 5 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.