| Name | Katrina Ichabod |
| Handle | Typhoon |
| Role | Nomad Techie |
| Role Ability | Motorpool 4 Maker (Field 1 Upgrade 1) |
| Rank | 5 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 6 |
| Lip Reading (INT) | 6 |
| Perception (INT) | 12 |
| Tracking (INT) | 6 |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | 8 |
| Dance (DEX) | 8 |
| Endurance (WILL) | 4 |
| Resist Torture/Drugs (WILL) | 4 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 14 |
| Pilot Air Vehicle (REF) x2 | 8 |
| Pilot Sea Vehicle (REF) | 8 |
| Riding (REF) | 8 |
| Education Skills | BASE |
| Accounting (INT) | 6 |
| Animal Handling (INT) | 6 |
| Bureaucracy (INT) | 6 |
| Business (INT) | 6 |
| Composition (INT) | 6 |
| Criminology (INT) | 6 |
| Cryptography (INT) | 6 |
| Deduction (INT) | 6 |
| Education (INT) | 8 |
| Gamble (INT) | 6 |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 8 |
| English (INT) | 10 |
| Spanish (INT) | 7 |
| Library Search (INT) | 6 |
| Local Expert: Your Home (INT) | 8 |
| Tactics (INT) | 6 |
| Wilderness Survival (INT) | 6 |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | 8 |
| Melee Weapon (DEX) | 12 |
| Performance Skills | BASE |
| Acting (COOL) | 6 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | 8 |
| Autofire (REF) x2 | 8 |
| Handgun (REF) | 8 |
| Heavy Weapons (REF) x2 | 14 |
| Shoulder Arms (REF) | 14 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 6 |
| Conversation (EMP) | 7 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | 6 |
| Persuasion (COOL) | 8 |
| Personal Grooming (COOL) | 8 |
| Streetwise (COOL) | 6 |
| Trading (COOL) | 6 |
| Wardrobe & Style (COOL) | 8 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 8 |
| Basic Tech (TECH) | 8 |
| Cybertech (TECH) | 14 |
| Demolitions (TECH) x2 | 8 |
| Electronics/Security Tech (TECH) x2 | 8 |
| First Aid (TECH) | 10 |
| Forgery (TECH) | 8 |
| Land Vehicle Tech (TECH) | 14 |
| Paint/Draw/Sculpt (TECH) | 8 |
| Paramedic (TECH) x2 | 8 |
| Photography/Film (TECH) | 8 |
| Pick Lock (TECH) | 8 |
| Pick Pocket (TECH) | 8 |
| Sea Vehicle Tech (TECH) | 8 |
| Weaponstech (TECH) | 8 |
| Humanity | 16 / 54 |
| Hitpoints | 50 / 50 |
| Death Save | 12 |
| Seriously Wounded Threshold | 25 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Popup Shotgun | 5d6 | 2 | 1 | Smartlink |
| VHM | 4d6 | 1 |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Light Armorjack | 11 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Left Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 4 |
| Watchmen | 2 | |
| Popup Grenade Launcher | 8 | |
| -- | ||
| Subdermal Grip | 2 |
| Right Arm | Data | HL |
|---|---|---|
| Cyberarm | installed | 7 |
| Popupshotgun | 7 | |
| Subdermal Grip | 3 | |
| -- | ||
| -- |
| Internal Cyberware | Data | HL |
|---|---|---|
| Bone Lace | 8 | |
| Midnight Lady | 2 | |
| Bone Lace | 2 |
| External Cyberware | Data | HL |
|---|---|---|
| Hidden Holster | 2 |
| Borgware | Data | HL |
|---|---|---|
| Fuma Frame | 17 |
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | Agent Carryall Smartgun link |
| Ammo | 80 Shotgun Shells |
| Cash | 210 |
| Housing | Living in car |
| Rent | 300 |
| Lifestyle | pepack |
| Notes | Motor Pool Compact Ground Car (Bulletproof Glass, Heavy Chassis, Communication Center) |