Name | Joshua Ferion |
Handle | Explosive |
Role | Solo/Nomad |
Role Ability | Combat Awareness/Moto |
Rank | 5/1 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 12 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 13 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 14 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | 12 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 8 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Engkish Italian (INT) | 10 |
Ukranian, Russian and Spanish (INT) | 7 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 8 |
Tactics (INT) | 7 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 13 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | 14 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 12 |
Heavy Weapons (REF) x2 | 12 |
Shoulder Arms (REF) | 16 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 9 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | - |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 14 |
Trading (COOL) | 11 |
Wardrobe & Style (COOL) | 14 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 4 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 55 / 80 |
Hitpoints | 60 / 60 |
Death Save | 12 |
Seriously Wounded Threshold | 30 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Assault Rifle | 5d6 | 25 | 1 | EQ, Underbarrel |
Rocket Launcher | 8d6 | 1 | 1 | EQ |
Heavy Pistol | 3d6 | 8 | 2 | |
Sniper | 5d6 | 4 | 1 | |
6 AP Nades | 6d6 | |||
2 Incindiary | 6d6 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Magnifying Scope | 3 | |
Targeter Scope | 3 | |
Teleoptics | 3 |
Neural Link | Data | HL |
---|---|---|
Interface Plugs | 8 |
Left Cyberleg | Data | HL |
---|---|---|
Jump Boosters | ||
- | 3 |
Right Cyberleg | Data | HL |
---|---|---|
Jump Boosters | 3 | |
- |
Internal Cyberware | Data | HL |
---|---|---|
Audio Vox | 2 | |
Bone and Muscle Graft | 11 | |
Mr Studd | 2 | |
Racer Bracer | 4 |
Fashionware | Data | HL |
---|---|---|
Biomonitor |
Borgware | Data | HL |
---|---|---|
SWAT frame (Internal) | You got no movement penalties for climbing and swimming | 14 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 2: Stories have gotten around to immediate friends. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | Agent, Anti Smog Breathing Mask |
Ammo | 100 rifle 25 pistol 2 ap rockets 100 sniper |
Cash | 750 |
Housing | Cargo |
Rent | 1000 |
Lifestyle | Kibble |
Notes |