Name | Haru Hagakara |
Handle | Requiem |
Role | Exec / Lawman |
Role Ability | Teamwork / Backup |
Rank | 5 / 3 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 13 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 16 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 12 |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 9 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Language: Japanese (INT) | 11 |
Library Search (INT) | 9 |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 16 |
Evasion (DEX) | 16 |
Martial Arts (DEX) x2 | 16 |
Melee Weapon (DEX) | 16 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | 12 |
Conversation (EMP) | 6 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | 8 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 10 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 8 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 4 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 35 / 80 |
Hitpoints | 60 / 60 |
Death Save | 12 |
Seriously Wounded Threshold | 30 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Martial Arts | 4d6 | N/A | 2 | +11 for Judo, +14 for Taekwondo |
Magnum Opus Hellbringer | 5d6 | 0/3 | 1 | No Ammo Yet |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Neural Link | Data | HL |
---|---|---|
Upgraded Chipware Socket | 5 | |
Judo Skill Chip | 7 | |
Pain Editor | 10 |
Internal Cyberware | Data | HL |
---|---|---|
Grafted Muscle And Bone Lace | 14 | |
Grafted Nerves | +2 Dex | |
Enhanced Antibodies | x2 Body Healing | 1 |
Fashionware | Data | HL |
---|---|---|
Light Tattoo x 3 | +2 Wardrobe and Style | 0 |
Biomonitor | 0 |
Borgware | Data | HL |
---|---|---|
Sigma Frame | 12 Body | 19 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Leader Combat Zones Willing to bend any rules to get the bad guys Enemy - Organized Crime (old gang) Target - Organized Crime (old gang) |
Addictions | |
Fashion | Gang Colours (Own Gang) Businesswear |
Gear | Agent (+2 to Library Search), Anti-Smog Mask, Flashlight, Handcuffs x 2, Carryall, Rope (60m), Tent/Camping Equipment, Inflatable Bed/Sleeping Bad, Heavy Melee Weapon, Light Armourjack (Body), 3 AP Grenades, 2 Incendiary Grenades |
Ammo | |
Cash | 0 |
Housing | Streets |
Rent | 0 |
Lifestyle | Good PrePak |
Notes |