| +6 | Expertise Bonus | |
| +3 | Proficiency Bonus |
| +0 | Strength | |
| +3 | Dexterity | |
| +4 | Constitution | |
| +2 | Intelligence | |
| +11 | Wisdom | |
| -2 | Charisma |
| +1 | Acrobatics | DEX | |
| +4 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| +0 | Athletics | STR | |
| -1 | Deception | CHA | |
| +1 | History | INT | |
| +7 | Insight | WIS | |
| -1 | Intimidation | CHA | |
| +1 | Investigation | INT |
| +4 | Medicine | WIS | |
| +1 | Nature | INT | |
| +7 | Perception | WIS | |
| -1 | Performance | CHA | |
| -1 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +7 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
|---|---|---|---|---|---|
| Cimitarra | +7 | DEX | 1d6+1 | Cortante |
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e PHB
Weapon
Common
Finesse, Light
| Type | Damage | Damage | Range |
|---|---|---|---|
| Martial Melee | 1d6 | Slashing | 5 ft |
Cost: 25gp
Weight: 3 lb
DnD 5e DMG
Armor (Shield)
Uncommon
While holding this shield, you have advantage on initiative rolls and Wisdom (Perception) checks. The shield is emblazoned with a symbol of an eye.| Type | AC | STR Req. | Stealth Dis. |
|---|---|---|---|
| Shield | No |
The statblocks of your class features
| The | Druid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1 | +2 | Druidic, Spellcasting | 2 | 2 | - | - | - | - | - | - | - | - | |
| 2 | +2 | Wild Shape, Druid Circle, Wild Companion (Optional) | 2 | 3 | - | - | - | - | - | - | - | - | |
| 3 | +2 | - | 2 | 4 | 2 | - | - | - | - | - | - | - | |
| 4 | +2 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | - | - | - | - | - | - | - | |
| 5 | +3 | - | 3 | 4 | 3 | 2 | - | - | - | - | - | - | |
| 6 | +3 | Druid Circle feature | 3 | 4 | 3 | 3 | - | - | - | - | - | - | |
| 7 | +3 | - | 3 | 4 | 3 | 3 | 1 | - | - | - | - | - | |
| 8 | +3 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
| 9 | +4 | - | 3 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
| 10 | +4 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | |
| 11 | +4 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 13 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 14 | +5 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 15 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
| 16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
| 17 | +6 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 18 | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 20 | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| Beast Shapes | |||
|---|---|---|---|
| Level | Max CR | Limitations | Examples |
| 2nd | 1/4 | no flying or swimming speed | Wolf |
| 4th | 1/2 | No flying speed | Crocodile |
| 8th | 1 | - | Giant eagle |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
UA
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Livro do Jogador, pg 236
0-level (Cantrip) Transmutation
Livro do Jogador, pg 259
0-level (Cantrip) Transmutation
Livro do Jogador, pg 266
0-level (Cantrip) Conjuration
Livro do Jogador, pg 248
0-level (Cantrip) Divination
SRD
0-level (Cantrip) Divination
SRD
1-level Evocation
SRD
1-level Transmutation
SRD
2-level Divination
SRD
2-level Evocation
1-level Divination
SRD
3-level Conjuration
Statblocks for your Trinkets, businesses, building, castles, empires.