| Name | Pi |
| Handle | Lady of Perpetual Indecision |
| Role | Rockergirl |
| Role Ability | Charismatic Impact |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 14 |
| Lip Reading (INT) | - |
| Perception (INT) | 14 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | - |
| Dance (DEX) | - |
| Endurance (WILL) | 11 |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 10 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | - |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 10 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 10 |
| English (INT) | 12 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 10 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 14 |
| Martial Arts (DEX) x2 | - |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | 14 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | 14 |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 10 |
| Human Perception (EMP) | 14 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 14 |
| Personal Grooming (COOL) | 11 |
| Streetwise (COOL) | 14 |
| Trading (COOL) | 12 |
| Wardrobe & Style (COOL) | - |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 4 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 80 / 80 |
| Hitpoints | 40 / 40 |
| Death Save | 4 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Light Armorjack | 11 | 0 |
| Body | Kevlar | 7 | 0 |
| Shield | Bulletproof Shield | 10 HP | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Businesswear / stage outfit |
| Gear | street viper suit, Bulletproof Shield smart glasses image enhance smart glove pg37 chrome grapple hand |
| Ammo | |
| Cash | 700 |
| Housing | Cargo |
| Rent | 1300 |
| Lifestyle | Generic |
| Notes | 'Lady of Perpetual Indecision' - a magician. Loud-mouthed and aggressive. Entertainer that's sure to dazzle with her presence. |