| Name | Whitewall |
| Handle | Whitewall |
| Role | Solo 4/Netrunner 4 |
| Role Ability | Combat Awareness 4/Interface 4/? |
| Rank | 4/4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 12 |
| Conceal/Reveal Object (INT) | 14 |
| Lip Reading (INT) | 14 |
| Perception (INT) | 14 |
| Tracking (INT) | 14 |
| Body Skills | BASE |
| Athletics (DEX) | 14 |
| Contortionist (DEX) | 13 |
| Dance (DEX) | 13 |
| Endurance (WILL) | 12 |
| Resist Torture/Drugs (WILL) | 12 |
| Stealth (DEX) | 14 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 23 |
| Pilot Air Vehicle (REF) x2 | 23 |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | 13 |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | 14 |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | 13 |
| Cryptography (INT) | 14 |
| Deduction (INT) | 14 |
| Education (INT) | 14 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 12 |
| Language:Russian (INT) | 14 |
| Language:German (INT) | 14 |
| Language:French/English (INT) | 14 |
| Library Search (INT) | 16 |
| Local Expert: Your Home (INT) | 12 |
| Tactics (INT) | 14 |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 20 |
| Evasion (DEX) | 20 |
| Martial Arts (DEX) x2 | 16 |
| Melee Weapon (DEX) | - |
| Performance Skills | BASE |
| Acting (COOL) | 11 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | 24 |
| Handgun (REF) | 24 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 12 |
| Conversation (EMP) | 4 |
| Human Perception (EMP) | 4 |
| Interrogation (COOL) | 11 |
| Persuasion (COOL) | 12 |
| Personal Grooming (COOL) | 13 |
| Streetwise (COOL) | 11 |
| Trading (COOL) | 14 |
| Wardrobe & Style (COOL) | 12 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | 16 |
| Basic Tech (TECH) | 16 |
| Cybertech (TECH) | 16 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | 16 |
| First Aid (TECH) | 12 |
| Forgery (TECH) | 14 |
| Land Vehicle Tech (TECH) | 14 |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | 17 |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | 16 |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | 16 |
| Humanity | 80 / 80 |
| Hitpoints | 75 / 75 |
| Death Save | 17 |
| Seriously Wounded Threshold | 38 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| WhiteWall's Argument | 4d6 | 8 | 2 | AP+, Silencer, Smargun |
| WhiteWall's Solution | 4d6 | 8 | 2 | AP+, Silencer, Smargun |
| WhiteWall's Reason | 4d6 | 8 | 2 | Incendiary+, Silencer, Smargun |
| WhiteWall's Prayer | 4d6 | 8 | 2 | Incendiary+, Silencer, Smargun |
| WhiteWall's Logoff | 6d6 | 4 | 1 | AP+ Rounds. |
| WhiteWall's Assault | 5d6 | 45 | 1 | EQ, Smartgrip, Drum Mag, Muzzlebreak(+1 on Autofire) |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | None | 0 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Plating | 19 | -4 | ||
| Head and body | ||||
| InfernoGear | 12 | |||
| Firebrand but as a MAJ with -2 Penalty. | ||||
| Warfare Shield | 40 hp | -4 | ||
| Warfare shield with 40 HP, -4 AP, and cannot be used in a popup shield. | ||||
| Aliases | |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Nomad Leather's (White Synthleathers) |
| Gear | List of Cyber and gear: https://docs.google.com/spreadsheets/d/1Q6hNLVw-o53_TFsnBJvWYWrXex6upbCnNeJK-NJXR5A/edit#gid=460402571 |
| Ammo | |
| Cash | |
| Housing | |
| Rent | |
| Lifestyle | |
| Notes | https://docs.google.com/spreadsheets/d/1Q6hNLVw-o53_TFsnBJvWYWrXex6upbCnNeJK-NJXR5A/edit#gid=510767756 for full setup |