Name | Caleb |
Handle | |
Role | Fixer |
Role Ability | Operator |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 7 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 7 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | 7 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 5 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
Language: Spanish (INT) | 7 |
Language: French (INT) | 7 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 11 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | 10 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | 13 |
Conversation (EMP) | 13 |
Human Perception (EMP) | 13 |
Interrogation (COOL) | 10 |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | 9 |
Streetwise (COOL) | 13 |
Trading (COOL) | 13 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 7 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 80 / 80 |
Hitpoints | 35 / 35 |
Death Save | 5 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy pistol | 3d6 | 12 | 2 | |
Stun gun | 12 | 2 | ||
Heavy pistol | 3d6 | 12 | 2 | Excellent, +1 for check |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
Custom | 10 | 1 | Premium | |
Testing armor |
Fashionware | Data | HL |
---|---|---|
Skinwatch |
Aliases | |
Improvement Points | 440 / 760 |
Reputation | 4: Stories are all over the local area. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |