| +4 |
Strength
Modifier
|
---|---|---|
| -1 |
Dexterity
Modifier
|
| +3 |
Constitution
Modifier
|
| +0 |
Intelligence
Modifier
|
| +1 |
Wisdom
Modifier
|
| +2 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 3 | 5 | 0 | 2 | |
Reflex (DEX) | -1 | -1 | 0 | 0 | 0 | |
Will (WIS) | 6 | 1 | 5 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
-1 | Acrobatics (dex) | -1 | 0 | |||
+0 | Arcana (int) | 0 | 0 | |||
+4 | Athlethics (str) | 4 | 0 | |||
+0 | Crafting (int) | 0 | 0 | |||
+2 | Deception (cha) | 2 | 0 | |||
+2 | Diplomacy (cha) | 2 | 0 | |||
+2 | Intimidation (cha) | 2 | 0 | |||
+1 | Medicine (wis) | 1 | 0 | |||
+1 | Nature (wis) | 1 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+2 | Performance (cha) | 2 | 0 | |||
+1 | Religion (wis) | 1 | 0 | |||
+0 | Society (int) | 0 | 0 | |||
-1 | Stealth (dex) | -1 | 0 | |||
+1 | Survival (wis) | 1 | 0 | |||
-1 | Thievery (dex) | -1 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.