Name | Starchild |
Handle | |
Role | Rockerboy |
Role Ability | charismatic impact |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 13 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 7 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 6 |
english (INT) | 8 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 8 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 11 |
Evasion (DEX) | 11 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Instrument: guitar (TECH) | 13 |
Instrument: mauf (TECH) | 13 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 9 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 9 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 11 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 12 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 10 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 9 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 63 / 70 |
Hitpoints | 45 / 45 |
Death Save | 5 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
shotgun | 5d6(slug) | 4 | 1 | |
medium pistol | 2d6 | 12 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | musician, guerilla performances;nightclubs, govt. and corpos gunning for us |
Addictions | |
Fashion | gang colors jacket, gang colors pant, gang colors top, gang colors jewelry, nomad jewelry, gang colors shoes |
Gear | agent, Anti-Smog Breathing Mask, duct tape, 15 food bars, carryall, computer, Inflatable Bed & Sleep-bag |
Ammo | 30 pistol, 70 slugs, 50 slugs |
Cash | 720 |
Housing | |
Rent | |
Lifestyle | |
Notes |