Name | Rin Yamada |
Handle | Lord of Edge |
Role | Lawman (Rookie) |
Role Ability | Backup |
Rank | 1 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 14 |
Lip Reading (INT) | 14 |
Perception (INT) | 14 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 14 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 10 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
English (INT) | 12 |
Japanese (INT) | 12 |
Library Search (INT) | 14 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 12 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 14 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | - |
Persuasion (COOL) | 4 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 12 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 14 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 46 / 60 |
Hitpoints | 35 / 35 |
Death Save | 4 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Katana (HMW | 3d6 | N/A | 2 | |
Shotgun | 5d6 | 4 | 1 | 10 |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
Subdermal Armor | 11 | |||
Body | ||||
Subdermal Armor | 11 | |||
Head |
Internal Cyberware | Data | HL |
---|---|---|
Subdermal Armor | User's body and head armored at SP11. Does not stack with worn Armor. Ablates. Recovers 1 SP per day of rest. | 14 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Generic Chic Bottoms 2x 100 Gen Chic Top 2x 40 Gen Chic jacket 2x 100 Gen Chic Shoes 2x 40 Asia bottoms 100 Asia top 20 Asia jacket 100 Asia shoes 100 gangcolor bottom 50 gangcolor top 20 gangcolor jacket 50 gangcolor shoes 20 Total: 740 |
Gear | bullet shield 100 Agent 100 carryall 20 flashlight 20 subdermal Armor 1000 radio comm 100 audio recorder 100 memory chip 10 binoculars 50 HMW 100 shotgun 500 Slug x10 10 |
Ammo | 10x Slugs |
Cash | 440 |
Housing | Cargo Container |
Rent | 1,100 |
Lifestyle | Kibble |
Notes | EMP = 46/58 |