| Name | Test |
| Age | |
| Gender | |
| Race | |
| Class | |
| Height | |
| Weight | |
| Skin | |
| Eyes | |
| Hair |
| Level | |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Lawful Good |
| Faith | |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | - | - | - | - |
| DEX | - | - | - | - |
| CON | - | - | - | - |
| INT | - | - | - | - |
| WIS | - | - | - | - |
| CHA | - | - | - | - |
| HP | of |
| HP temp | of |
| AC | |
| AC flat footed | |
| AC touch | |
| Conditions | |
| Initiative | + |
| Hit Dice | d |
| Base Attack Bonus |
| Walking | |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | -5 ( CON ) |
| Reflex | -5 ( DEX ) |
| Willpower | -5 ( WIS ) |
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | -5 |
| Autohypnosis | WIS | -5 |
| Balance | DEX | -5 |
| Bluff | CHA | -5 |
| Climb | STR | -5 |
| Concentration | CON | -5 |
| Craft: | INT | -5 |
| Craft: | INT | -5 |
| Craft: | INT | -5 |
| Decipher Script | INT | -5 |
| Diplomacy | CHA | -5 |
| Disable Device | INT | -5 |
| Disguise | CHA | -5 |
| Escape Artist | DEX | -5 |
| Forgery | INT | -5 |
| Gather Information | CHA | -5 |
| Handle Animal | CHA | -5 |
| Heal | WIS | -5 |
| Hide | DEX | -5 |
| Intimidate | CHA | -5 |
| Jump | STR | -5 |
| Knowledge: | INT | -5 |
| Knowledge: | INT | -5 |
| Knowledge: | INT | -5 |
| Knowledge: | INT | -5 |
| Knowledge: | INT | -5 |
| Listen | WIS | -5 |
| Move Silently | DEX | -5 |
| Open Lock | DEX | -5 |
| Perform: | CHA | -5 |
| Perform: | CHA | -5 |
| Perform: | CHA | -5 |
| Profession: | WIS | -5 |
| Profession: | WIS | -5 |
| Psicraft | INT | -5 |
| Ride | DEX | -5 |
| Search | INT | -5 |
| Sense Motive | WIS | -5 |
| Sleight of Hand | DEX | -5 |
| Spellcraft | INT | -5 |
| Spot | WIS | -5 |
| Survival | WIS | -5 |
| Swim | STR | -5 |
| Tumble | DEX | -5 |
| Use Magic Device | CHA | -5 |
| Use Psionic Device | CHA | -5 |
| Use Rope | DEX | -5 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.