Name | Nerium Ryardan |
Handle | Harpy |
Role | Medtech |
Role Ability | Medicine |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 12 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 8 |
Perception (INT) | 8 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 10 |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 11 |
Education (INT) | 9 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Language: English (INT) | 10 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 8 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 10 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 7 |
Performance Skills | BASE |
Acting (COOL) | 9 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 11 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | 9 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | 10 |
Streetwise (COOL) | 10 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | 10 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 12 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 68 / 70 |
Hitpoints | 40 / 40 |
Death Save | 5 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Light Melee Weapon | 1d6 | 2 | Can be concealed | |
Medium Pistol | 2d6 | 12/12 | 2 | Can be concealed |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 200 / 200 |
Reputation | 1: Anyone who was there at the time knows. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | Agent Binoculars Computer Disposable Cell Phone Duct Tape Flashlight Handcuffs Poor Quality Assault Rifle Radio Communicator Umbrella Medtech Bag Airhypo (2) Black Lace (4) Sedative Speedheal (3) |
Ammo | Medium Pistol (84) |
Cash | 2285 |
Housing | |
Rent | |
Lifestyle | |
Notes |