Species | Medium Elemental |
Subspecies | Water, Extraplanar |
Size | Medium |
Type | Water, Extraplanar |
Hit Dice | 4d8+12 |
Speed | 20 ft. (4 squares), swim 90 ft. |
Abilities | Str 16, Dex 12, Con 17, Int 4, Wis 11, Cha 11 |
Special Qualities | Darkvision 60 ft., elemental traits |
Environment | Elemental Plane of Water |
Organization | Solitary |
Treasure | None |
Alignment | Usually neutral |
Advancement | 5-7 HD (Medium) |
Skills |
---|
Listen +3, Spot +4 |
Feats |
---|
Cleave, Power Attack |
Combat | |
---|---|
Initiative | +1 |
Armor Class (AC) | 19 (+1 Dex, +8 natural), touch 11, flat-footed 18 |
Base Attack | +3/+6 |
Attack | Slam +6 melee (1d8+4) |
Full Attack | Slam +6 melee (1d8+4) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | Water mastery, drench, vortex |
Saves | Fort +7, Ref +2, Will +1 |
Description |
---|
https://i.pinimg.com/564x/d3/e7/9e/d3e79e8b749c773fefb95e30091d6538.jpg |