Name | Carlie Reid |
Handle | Bell |
Role | Medtech |
Role Ability | Medicine (MedTech [Pharm] 2 • Surgery 2) |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 7 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 11 |
Stealth (DEX) | 8 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 14 |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language: English (INT) | 12 |
Library Search (INT) | 10 |
Local Expert: Your Home (INT) | 10 |
Science: Chemistry (INT) | 14 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 12 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 13 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 13 |
Human Perception (EMP) | 13 |
Interrogation (COOL) | - |
Persuasion (COOL) | 5 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 5 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 58 / 70 |
Hitpoints | 21 / 35 |
Death Save | 5 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Very Heavy Pistol | 4d6 | 6/98 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost |
---|
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
TeleOptics | Can see detail up to 800m/yd away. +1 to Aimed Shots against target 51m/yds or farther away. | 3 |
Internal Cyberware | Data | HL |
---|---|---|
Toxin Binders | User adds +2 to their Resist Torture/Drugs Skill. | 2 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent | 0 |
Aliases | Bell & Rookie |
Improvement Points | 30 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Ripper Doc, in training. |
Addictions | |
Fashion | Generic Chic Jacket x3 Leisurewear: Footwear, Bottoms x3, Top x5 |
Gear | Agent Airhypo Handcuffs Flashlight Glow Paint Medtech Bag Streetcase by SecSystems - ChipVault by SecSystems - Smoke Grenade - Very Heavy Pistol |
Ammo | Basic Pistol Ammunition x98 Incendiary Pistol Ammunition x10 Smoke Grenade x2 |
Cash | 1045eb |
Housing | Cube Hotel |
Rent | 500eb |
Lifestyle | Kibble, You eat horrible food that you might not buy for a dog you liked. Once a month, you can see a movie or braindance. |
Notes |