| +0 |
Strength
Modifier
|
---|---|---|
| +2 |
Dexterity
Modifier
|
| +0 |
Constitution
Modifier
|
| +2 |
Intelligence
Modifier
|
| +1 |
Wisdom
Modifier
|
| +4 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 0 | 0 | 0 | 0 | 0 | |
Reflex (DEX) | 2 | 2 | 0 | 0 | 0 | |
Will (WIS) | 1 | 1 | 0 | 0 | 0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+5 | Acrobatics (dex) | 3 | 2 | 0 | 0 | |
+2 | Arcana (int) | 2 | 0 | |||
+0 | Athlethics (str) | 0 | 0 | 0 | ||
+2 | Crafting (int) | 2 | 0 | |||
+7 | Deception (cha) | 3 | 4 | 0 | ||
+7 | Diplomacy (cha) | 3 | 4 | 0 | ||
+7 | Intimidation (cha) | 3 | 4 | 0 | ||
+0 | Lore: waldenia mercantile | 0 | 0 | 0 | ||
+4 | Medicine (wis) | 3 | 1 | 0 | ||
+4 | Nature (wis) | 3 | 1 | 0 | ||
+2 | Occultism (int) | 2 | 0 | |||
+4 | Performance (cha) | 4 | 0 | |||
+4 | Religion (wis) | 3 | 1 | 0 | ||
+5 | Society (int) | 3 | 2 | 0 | ||
+5 | Stealth (dex) | 3 | 2 | 0 | 0 | |
+4 | Survival (wis) | 3 | 1 | 0 | ||
+5 | Thievery (dex) | 3 | 2 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
0 | 0 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
10 | 10 | 0 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.