| Name | Никонов Леонид Вадимович |
| Handle | |
| Role | Кочевник |
| Role Ability | Мото |
| Rank | 3 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 13 |
| Conceal/Reveal Object (INT) | - |
| Lip Reading (INT) | - |
| Perception (INT) | 11 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 9 |
| Contortionist (DEX) | - |
| Dance (DEX) | 8 |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | - |
| Stealth (DEX) | 8 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 12 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | - |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | - |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 8 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 8 |
| Русский (INT) | 10 |
| Немецкий (INT) | 9 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 8 |
| Москва (INT) | 11 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 12 |
| Evasion (DEX) | 8 |
| Martial Arts (DEX) x2 | 10 |
| Melee Weapon (DEX) | 8 |
| Performance Skills | BASE |
| Acting (COOL) | - |
| Гитара (TECH) | 12 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | 9 |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | - |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | - |
| Conversation (EMP) | 9 |
| Human Perception (EMP) | 8 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 13 |
| Personal Grooming (COOL) | - |
| Streetwise (COOL) | - |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | 12 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | - |
| Cybertech (TECH) | - |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | - |
| First Aid (TECH) | 10 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | 14 |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | - |
| Pick Lock (TECH) | - |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 50 / 50 |
| Hitpoints | 50 / 50 |
| Death Save | 7 |
| Seriously Wounded Threshold | 25 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Современный Штык-Нож | 1d8+1 | 2 | Можно скрыть. | |
| ПМ | 2d6 | 8 | 2 | |
| РШ-12 | 4d6 | 8 | 1 | Нельзя скрыть |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | Kevlar | 7 | 0 |
| Body | Kevlar | 7 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Aliases | |
| Improvement Points | 30 / 30 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion |
| Gear | Сумка{ Одноразовый телефон Изолента (3 шт, 2 синие одна чёрная) Фонарик Набор личной гигиены Мультитул Старый Кассетный Плеер (+Кассеты) Сухпай (5) } Гитара Верёвка (60м) 420 денег на стайл |
| Ammo | 30 патронов 9x18 mm 20 патронов |
| Cash | 2,485 E$ + 455E$ |
| Housing | Одинцово, ул. Коммунистическая |
| Rent | 750р. |
| Lifestyle | |
| Notes |