| Name | Elysia Galanodel |
| Age | 38 |
| Gender | Female |
| Race | Half-Elf (valtaran) |
| Class | Fighter 2 / Wizard 1 / Arcane Archer 7 |
| Height | 5'4" |
| Weight | 114 |
| Skin | White |
| Eyes | Green |
| Hair | Brown |
| Level | 10 |
| Experience | |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Neutral |
| Faith | |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 14 | +2 | - | - |
| DEX | 21 | +5 | - | - |
| CON | 13 | +1 | - | - |
| INT | 14 | +2 | - | - |
| WIS | 10 | +0 | - | - |
| CHA | 8 | -1 | - | - |
| HP | 53 of 53 |
| HP temp | of |
| AC | 24 |
| AC flat footed | 19 |
| AC touch | 17 |
| Conditions | Immunity to sleep spells and similar magical effects, and a +2 racial bonus on saving throws against enchantment spells or effects. |
| Initiative | +6 |
| Hit Dice | 10d10 |
| Base Attack Bonus | +9 |
| Walking | 30 |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +10 ( CON ) |
| Reflex | +13 ( DEX ) |
| Willpower | +4 ( WIS ) |
| Name | +1 Flaming burst Composite Longbow (+2) | |||||
|---|---|---|---|---|---|---|
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 1d20+17 / 1d20+12 / 1d20+17 | 1d8+6+1d6 | 19-20/x3 1d10 fire | 110 | piercing | 3 | medium |
| Specials | +1 atk and damage within 30 ft, no penalty on shooting into melee | |||||
| Name | mwk longsword | |||||
| Att. Bonus | Dmg | Crit | Range | Type | Weight | Size |
| 1d20+12 / 1d20+8 | 1d8+2 | 19-20x2 | slashing | 4 | medim | |
| Specials | ||||||
| Name | +2 Mithril Breastplaste | |||||
|---|---|---|---|---|---|---|
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| light | 7 | 6 | 0 | 0 % | 30 | |
| Specials | ||||||
| Name | Ring of Protection +2 | |||||
| Type | AC | Max Dex Bonus | Check Penalty | Spell Failure | Speed | Weight |
| 1 | % | |||||
| Specials | Deflection bonus | |||||
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | ||||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | +2 |
| Autohypnosis | WIS | 0 |
| Balance | DEX | +5 |
| Bluff | CHA | -1 |
| Climb | STR | +2 |
| Concentration | CON | +6 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Craft: | INT | +2 |
| Decipher Script | INT | +5 |
| Diplomacy | CHA | -1 |
| Disable Device | INT | +2 |
| Disguise | CHA | -1 |
| Escape Artist | DEX | +5 |
| Forgery | INT | +2 |
| Gather Information | CHA | -1 |
| Handle Animal | CHA | -1 |
| Heal | WIS | 0 |
| Hide | DEX | +15 |
| Intimidate | CHA | -1 |
| Jump | STR | +2 |
| Knowledge: Arcana | INT | +7 |
| Knowledge: the Planes | INT | +7 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Knowledge: | INT | +2 |
| Listen | WIS | +6 |
| Move Silently | DEX | +13 |
| Open Lock | DEX | +5 |
| Perform: | CHA | -1 |
| Perform: | CHA | -1 |
| Perform: | CHA | -1 |
| Profession: | WIS | 0 |
| Profession: | WIS | 0 |
| Psicraft | INT | +2 |
| Ride | DEX | +9 |
| Search | INT | +3 |
| Sense Motive | WIS | 0 |
| Sleight of Hand | DEX | +5 |
| Spellcraft | INT | +12 |
| Spot | WIS | +8 |
| Survival | WIS | +2 |
| Swim | STR | +2 |
| Tumble | DEX | +5 |
| Use Magic Device | CHA | -1 |
| Use Psionic Device | CHA | -1 |
| Use Rope | DEX | +5 |
The statblocks of your features
Up to 13-14 to not go into the sidebar, and 20 to not go off the page (on my monitor at least)
| I | wonder | how | long | i | can | make | this | table | before | it | looks | like | absolute | poop | actually | quite | long | thats | cool | i | will | use | this | everywhere | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Sidebar Time | Score |
|---|---|
| Awesomeness | 10 |
| Useability | 10 |
| Aesthetics | 10 |
The statblocks of your proficiencies
Statblocks for your spells.
| Level | Brd 1, Sor/Wiz 1 |
| Components | V S M |
| XP Cost | |
| Casting Time | 1 standard action |
| Range | Close (25 ft. + 5 ft./2 levels) |
| Target | One object or a 10-ft. square |
| Duration | 1 round/level (D) |
| Saving Throw | See text |
| Spell Resistance | No |
| Description |
| A grease spell covers a solid surface with a layer of slippery grease. Any creature in the area when the spell is cast must make a successful Reflex save or fall. This save is repeated on your turn each round that the creature remains within the area. A creature can walk within or through the area of grease at half normal speed with a DC 10 Balance check. Failure means it can’t move that round (and must then make a Reflex save or fall), while failure by 5 or more means it falls (see the Balance skill for details). The spell can also be used to create a greasy coating on an item. Material objects not in use are always affected by this spell, while an object wielded or employed by a creature receives a Reflex saving throw to avoid the effect. If the initial saving throw fails, the creature immediately drops the item. A saving throw must be made in each round that the creature attempts to pick up or use the greased item. A creature wearing greased armor or clothing gains a +10 circumstance bonus on Escape Artist checks and on grapple checks made to resist or escape a grapple or to escape a pin. Material Component A bit of pork rind or butter. |