| +8 | Expertise Bonus | |
| +4 | Proficiency Bonus |
| +0 | Strength | |
| +3 | Dexterity | |
| +3 | Constitution | |
| +6 | Intelligence | |
| +8 | Wisdom | |
| +0 | Charisma |
| +3 | Acrobatics | DEX | |
| +4 | Animal Handling | WIS | |
| +2 | Arcana | INT | |
| +4 | Athletics | STR | |
| +0 | Deception | CHA | |
| +2 | History | INT | |
| +4 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +2 | Investigation | INT |
| +8 | Medicine | WIS | |
| +2 | Nature | INT | |
| +8 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +2 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +8 | Survival | WIS |
| Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
| The | Druid | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| 1 | +2 | Druidic, Spellcasting | 2 | 2 | - | - | - | - | - | - | - | - | |
| 2 | +2 | Wild Shape, Druid Circle, Wild Companion (Optional) | 2 | 3 | - | - | - | - | - | - | - | - | |
| 3 | +2 | - | 2 | 4 | 2 | - | - | - | - | - | - | - | |
| 4 | +2 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | - | - | - | - | - | - | - | |
| 5 | +3 | - | 3 | 4 | 3 | 2 | - | - | - | - | - | - | |
| 6 | +3 | Druid Circle feature | 3 | 4 | 3 | 3 | - | - | - | - | - | - | |
| 7 | +3 | - | 3 | 4 | 3 | 3 | 1 | - | - | - | - | - | |
| 8 | +3 | Wild Shape improvement, Ability Score Improvement, Cantrip Versatility (Optional) | 3 | 4 | 3 | 3 | 2 | - | - | - | - | - | |
| 9 | +4 | - | 3 | 4 | 3 | 3 | 3 | 1 | - | - | - | - | |
| 10 | +4 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | - | - | - | - | |
| 11 | +4 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - | |
| 13 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 14 | +5 | Druid Circle feature | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - | |
| 15 | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
| 16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - | |
| 17 | +6 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | |
| 18 | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | |
| 19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 20 | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| Beast Shapes | |||
|---|---|---|---|
| Level | Max CR | Limitations | Examples |
| 2nd | 1/4 | no flying or swimming speed | Wolf |
| 4th | 1/2 | No flying speed | Crocodile |
| 8th | 1 | - | Giant eagle |
Player's Handbook
| Level | Max. CR | Limitations |
|---|---|---|
| 2nd | 1/4 | No flying or swimming speed |
| 4th | 1/2 | No flying speed |
| 8th | 1 | - |
| Level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | +2 | Druidic, Spellcasting | 2 | 2 | - | - | - | - | - | - | - | - |
| 2nd | +2 | Wild Shape, Combat Wild Shape, Circle Forms | 2 | 3 | - | - | - | - | - | - | - | - |
| 3rd | +2 | - | 2 | 4 | 2 | - | - | - | - | - | - | - |
| 4th | +2 | Wild Shape Improvement, Ability Score Improvement | 3 | 4 | 3 | - | - | - | - | - | - | - |
| 5th | +3 | - | 3 | 4 | 3 | 2 | - | - | - | - | - | - |
| 6th | +3 | Primal Strike | 3 | 4 | 3 | 3 | - | - | - | - | - | - |
| 7th | +3 | - | 3 | 4 | 3 | 3 | 1 | - | - | - | - | - |
| 8th | +3 | Wild Shape Improvement, Ability Score Improvement | 3 | 4 | 3 | 3 | 2 | - | - | - | - | - |
| 9th | +4 | - | 3 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
| 10th | +4 | Elemental Wild Shape | 4 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
| 11th | +4 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 12th | +4 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
| 13th | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 14th | +5 | Thousand Forms | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
| 15th | +5 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 16th | +5 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
| 17th | +6 | - | 4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | Timeless Body, Beast Spells | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Archdruid | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB
0-level (Cantrip) Divination
0-level (Cantrip) Transmutation
PHB
1-level Evocation
Based on Player's Handbook
1-level Divination
Ritual - does not require spell slot, takes 10 minutes longer1-level Evocation
PHB
1-level Evocation
Statblocks for your Trinkets, businesses, building, castles, empires.