| Name | Uni Verse |
| Handle | UniVerse |
| Role | Rockerboy |
| Role Ability | CHA Impact |
| Rank | 4 |
| Awareness Skills | BASE |
|---|---|
| Concentration (WILL) | 10 |
| Conceal/Reveal Object (INT) | 6 |
| Lip Reading (INT) | 6 |
| Perception (INT) | 6 |
| Tracking (INT) | - |
| Body Skills | BASE |
| Athletics (DEX) | 8 |
| Contortionist (DEX) | 8 |
| Dance (DEX) | 8 |
| Endurance (WILL) | - |
| Resist Torture/Drugs (WILL) | 12 |
| Stealth (DEX) | 8 |
| Control Skills | BASE |
| Drive Land Vehicle (REF) | 10 |
| Pilot Air Vehicle (REF) x2 | - |
| Pilot Sea Vehicle (REF) | - |
| Riding (REF) | 10 |
| Education Skills | BASE |
| Accounting (INT) | - |
| Animal Handling (INT) | - |
| Bureaucracy (INT) | - |
| Business (INT) | 6 |
| Composition (INT) | - |
| Criminology (INT) | - |
| Cryptography (INT) | - |
| Deduction (INT) | - |
| Education (INT) | 6 |
| Gamble (INT) | - |
| Education Skills | BASE |
|---|---|
| Language: Streetslang (INT) | 7 |
| Spanish (INT) | 8 |
| Library Search (INT) | - |
| Local Expert: Your Home (INT) | 6 |
| Tactics (INT) | - |
| Wilderness Survival (INT) | - |
| Fighting Skills | BASE |
| Brawling (DEX) | 10 |
| Evasion (DEX) | 10 |
| Martial Arts (DEX) x2 | 8 |
| Melee Weapon (DEX) | 9 |
| Performance Skills | BASE |
| Acting (COOL) | 10 |
| drums (TECH) | 9 |
| singing (TECH) | 9 |
| Ranged Weapon Skills | BASE |
| Archery (REF) | - |
| Autofire (REF) x2 | - |
| Handgun (REF) | - |
| Heavy Weapons (REF) x2 | - |
| Shoulder Arms (REF) | 10 |
| Social Skills | BASE |
|---|---|
| Bribery (COOL) | 10 |
| Conversation (EMP) | 6 |
| Human Perception (EMP) | 7 |
| Interrogation (COOL) | - |
| Persuasion (COOL) | 10 |
| Personal Grooming (COOL) | 11 |
| Streetwise (COOL) | 10 |
| Trading (COOL) | - |
| Wardrobe & Style (COOL) | 12 |
| Technique Skills | BASE |
| Air Vehicle Tech (TECH) | - |
| Basic Tech (TECH) | 9 |
| Cybertech (TECH) | 9 |
| Demolitions (TECH) x2 | - |
| Electronics/Security Tech (TECH) x2 | 9 |
| First Aid (TECH) | 9 |
| Forgery (TECH) | - |
| Land Vehicle Tech (TECH) | - |
| Paint/Draw/Sculpt (TECH) | - |
| Paramedic (TECH) x2 | - |
| Photography/Film (TECH) | 9 |
| Pick Lock (TECH) | 9 |
| Pick Pocket (TECH) | - |
| Sea Vehicle Tech (TECH) | - |
| Weaponstech (TECH) | - |
| Humanity | 42 / 66 |
| Hitpoints | 33 / 40 |
| Death Save | 4 |
| Seriously Wounded Threshold | 20 |
| Critical Injuries |
| Name | Damage | Ammo | ROF | Notes |
|---|---|---|---|---|
| Assault Rifle | 5d6 | 100 | 1 | 25 / magazine |
| "Stun Gun" | 3d6 | DrumStix | ||
| Scratchers | 1d6 | 2 | (L) arm | |
| Spiked Bat | 3d6 | 2 | ||
| Judo |
| Location | Type | SP | AP |
|---|---|---|---|
| Head | None | 0 | 0 |
| Body | None | 0 | 0 |
| Shield | None | 0 | 0 |
| Type | SP | AP | Cost | |
|---|---|---|---|---|
| Neural Link | Data | HL |
|---|---|---|
| BraindanceRecorder | 7 |
| Internal Cyberware | Data | HL |
|---|---|---|
| AudioVox | 3 | |
| Contraceptive Implant | 0 | |
| Midnight Lady™ | 7 | |
| Mr. Studd™ | 7 | |
| Toxin Binders | 2 |
| External Cyberware | Data | HL |
|---|---|---|
| Subdermal Pocket | 3 |
| Fashionware | Data | HL |
|---|---|---|
| Biomonitor | 0 | |
| Chemskin | 0 | |
| Techhair | 0 | |
| Shift Tacts | 0 |
| Aliases | Une, Versey, Star Girl, Madison McCoy |
| Improvement Points | 0 / 0 |
| Reputation | 0: None |
| Reputation events | |
| Role specific lifepath | |
| Addictions | |
| Fashion | Bratty Hot Mess (emphasis on hot) - slutty 90s grunge turned all the way up - flannels, fishnets, leather, straps, spikes, croptops, bootyshorts, stompy boots |
| Gear | DrumStix Lock Picking Set Personal CarePak Scanner/Player Bug Detector Disposable Phone Agent Food Stick Airhypo |
| Ammo | |
| Cash | 2000 |
| Housing | Corporate Conapt |
| Rent | N/A |
| Lifestyle | Good Prepak |
| Notes | [she/they] ROCKERBOY musician drummer (and ft vocalist) in the CyberGrunge band Nightmare Ripoff <span class="line-spacer d-block"> </span> performing in City Nightclubs <span class="line-spacer d-block"> </span> brought down mostly by her controlling and powerful disapproving father (enabler) with the help of his status and her very manipulative older brother |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!