| +4 |
Strength
Modifier
|
---|---|---|
| +2 |
Dexterity
Modifier
|
| +1 |
Constitution
Modifier
|
| +0 |
Intelligence
Modifier
|
| +1 |
Wisdom
Modifier
|
| +1 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 6 | 1 | 5 | 0 | 2 | |
Reflex (DEX) | 9 | 2 | 7 | 0 | 4 | |
Will (WIS) | 8 | 1 | 7 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+9 | Acrobatics (dex) | 7 | 2 | 0 | 0 | |
+0 | Arcana (int) | 0 | 0 | |||
+9 | Athlethics (str) | 5 | 4 | 0 | 0 | |
+0 | Crafting (int) | 0 | 0 | |||
+6 | Deception (cha) | 5 | 1 | 0 | ||
+6 | Diplomacy (cha) | 5 | 1 | 0 | ||
+8 | Intimidation (cha) | 7 | 1 | 0 | ||
+0 | Lore: warfare - t | 0 | 0 | 0 | ||
+1 | Medicine (wis) | 1 | 0 | |||
+1 | Nature (wis) | 1 | 0 | |||
+5 | Occultism (int) | 5 | 0 | 0 | ||
+1 | Performance (cha) | 1 | 0 | |||
+6 | Religion (wis) | 5 | 1 | 0 | ||
+0 | Society (int) | 0 | 0 | |||
+7 | Stealth (dex) | 5 | 2 | 0 | 0 | |
+6 | Survival (wis) | 5 | 1 | 0 | ||
+7 | Thievery (dex) | 5 | 2 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.