| +3 |
Strength
Modifier
|
---|---|---|
| +1 |
Dexterity
Modifier
|
| +2 |
Constitution
Modifier
|
| +0 |
Intelligence
Modifier
|
| +1 |
Wisdom
Modifier
|
| +3 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
Reflex (DEX) | 4 | 1 | 3 | 0 | 2 | |
Will (WIS) | 6 | 1 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Longsword 1d20+6 | 1d8+3 | Slashing (Versatile P) |
---|
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+1 | Acrobatics (dex) | 1 | 0 | 0 | ||
+0 | Arcana (int) | 0 | 0 | |||
+6 | Athlethics (str) | 3 | 3 | 0 | 0 | |
+0 | Crafting (int) | 0 | 0 | |||
+3 | Deception (cha) | 3 | 0 | |||
+6 | Diplomacy (cha) | 3 | 3 | 0 | ||
+6 | Intimidation (cha) | 3 | 3 | 0 | ||
+7 | Lore: farming | 4 | +3 | 0 | ||
+1 | Medicine (wis) | 1 | 0 | |||
+1 | Nature (wis) | 1 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+3 | Performance (cha) | 3 | 0 | |||
+4 | Religion (wis) | 3 | 1 | 0 | ||
+0 | Society (int) | 0 | 0 | |||
+1 | Stealth (dex) | 1 | 0 | 0 | ||
+4 | Survival (wis) | 3 | 1 | 0 | ||
+1 | Thievery (dex) | 1 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
3 | 3 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
13 | 10 | 3 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.