| Name | Cloudie Doots |
| Age | 150 |
| Gender | Male |
| Race | Troll |
| Class | Bard |
| Height | 9ft |
| Weight | 600lbs |
| Skin | Green |
| Eyes | Green |
| Hair | Green |
| Level | 1 |
| Experience | 0 |
| Fav. Hand | Ambidextrous |
| Origin | |
| Alignment | Neutral Good |
| Faith | |
| Fav. Class | |
| Background | |
| Carry Capacity | 0 |
| Current Carry Weight | 0 |
| basic | temporary | |||
| STR | 10 | +0 | - | - |
| DEX | 15 | +2 | - | - |
| CON | 12 | +1 | - | - |
| INT | 10 | +0 | - | - |
| WIS | 8 | -1 | - | - |
| CHA | 10 | +0 | - | - |
| HP | 6 of 6 |
| HP temp | of |
| AC | 13 |
| AC flat footed | 10 |
| AC touch | 13 |
| Conditions | |
| Initiative | + |
| Hit Dice | d |
| Base Attack Bonus |
| Walking | |
| Loaded | |
| Running | |
| Travel | |
| Forced March | |
| Flying | |
| Swimming | |
| Climbing |
| Fortitude | +1 ( CON ) |
| Reflex | +4 ( DEX ) |
| Willpower | +1 ( WIS ) |
| SL 0 | SL 1 | SL 2 | SL 3 | SL 4 | SL 5 | SL 6 | SL 7 | SL 8 | SL 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| known | 4 | |||||||||
| per day |
| Skill Name | Base Attr | Bonus |
|---|---|---|
| Appraise | INT | 0 |
| Autohypnosis | WIS | -1 |
| Balance | DEX | +2 |
| Bluff | CHA | 0 |
| Climb | STR | 0 |
| Concentration | CON | +1 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Craft: | INT | 0 |
| Decipher Script | INT | 0 |
| Diplomacy | CHA | 0 |
| Disable Device | INT | 0 |
| Disguise | CHA | 0 |
| Escape Artist | DEX | +2 |
| Forgery | INT | 0 |
| Gather Information | CHA | 0 |
| Handle Animal | CHA | 0 |
| Heal | WIS | -1 |
| Hide | DEX | +2 |
| Intimidate | CHA | 0 |
| Jump | STR | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Knowledge: | INT | 0 |
| Listen | WIS | -1 |
| Move Silently | DEX | +2 |
| Open Lock | DEX | +2 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Perform: | CHA | 0 |
| Profession: | WIS | -1 |
| Profession: | WIS | -1 |
| Psicraft | INT | 0 |
| Ride | DEX | +2 |
| Search | INT | 0 |
| Sense Motive | WIS | -1 |
| Sleight of Hand | DEX | +2 |
| Spellcraft | INT | 0 |
| Spot | WIS | -1 |
| Survival | WIS | -1 |
| Swim | STR | 0 |
| Tumble | DEX | +2 |
| Use Magic Device | CHA | 0 |
| Use Psionic Device | CHA | 0 |
| Use Rope | DEX | +2 |
| 10 skill points | STR | 0 |
The statblocks of your features
The statblocks of your proficiencies
Statblocks for your spells.