Main page link: Ranger
| Level | Proficiency Bonus | Features | Spells Known | Spells Slots per Spell Level - 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|---|---|
| 1st | +2 | Favoured Enemy, Natural Explorer | 1 | 1 | - | - | - | - |
| 2nd | +2 | Fighting Style, Spellcasting | 2 | 2 | - | - | - | - |
| 3rd | +2 | Primeval Awareness, Hunter/Beast Master/Gloom Stalker | 3 | 3 | - | - | - | - |
| 4th | +2 | Ability Score Improvement | 3 | 3 | - | - | - | - |
| 5th | +3 | Extra Attack, Ranger's Companion | 4 | 4 | 2 | - | - | - |
| 6th | +3 | Favoured Enemy Improvement, Natural Explorer Improvements | 4 | 4 | 2 | - | - | - |
| 7th | +3 | Defensive Tactics/Exceptional Training/Iron Mind | 5 | 4 | 3 | - | - | - |
| 8th | +3 | Ability Score Improvement, Land's Stride | 5 | 4 | 3 | - | - | - |
| 9th | +4 | Arcane Runes, Ranger's Companion | 6 | 4 | 3 | 2 | - | - |
| 10th | +4 | Favoured Enemy Improvement, Natural Explorer Improvement, Hide in Plain Sight | 6 | 4 | 3 | 2 | - | - |
| 11th | +4 | Multiattack/Bestial Fury/Stalker's Fury | 7 | 4 | 3 | 3 | - | - |
| 12th | +4 | Ability Score Improvement | 7 | 4 | 3 | 3 | - | - |
| 13th | +5 | - | 8 | 4 | 3 | 3 | 1 | - |
| 14th | +5 | Vanish | 8 | 4 | 3 | 3 | 1 | - |
| 15th | +5 | Superior Hunters Defence/Share Spells/Shadowy Dodge | 9 | 4 | 3 | 3 | 2 | - |
| 16th | +5 | Ability Score Improvement | 9 | 4 | 3 | 3 | 2 | - |
| 17th | +6 | - | 10 | 4 | 3 | 3 | 3 | 1 |
| 18th | +6 | Feral Senses | 10 | 4 | 3 | 3 | 3 | 1 |
| 19th | +6 | Ability Score Improvement | 11 | 4 | 3 | 3 | 3 | 2 |
| 20th | +6 | Foe Slayer | 12 | 4 | 3 | 3 | 3 | 2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!