|
| +2 |
Str
Modifier
|
Strength
Score
|
14 |
|---|---|---|---|---|
|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
|
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
|
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
|
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
|
| +3 |
Cha
Modifier
|
Charisma
Score
|
16 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| U | T | E | M | L |
|---|---|---|---|---|
| +2 |
| Save | Total | Mod | Prof | Item | Prof. Bonus | |
|---|---|---|---|---|---|---|
| Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
| Reflex (DEX) | 3 | 0 | 3 | 0 | 2 | |
| Will (WIS) | 6 | 1 | 5 | 0 | 4 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| U | T | E | M | L |
|---|---|---|---|---|
| +0 |
| Melee (Basic Hand Weapons) | Trained |
|---|---|
| Melee (Cavalry) | Trained |
| Melee (Great Weapons) | Trained |
| Ranged (Firearms) | Trained |
| Cavalry Hammer (Mounted) | 1d20+5 | 2d8+2 | Bludgeoning |
|---|---|---|---|
| Cavalry Hammer (Dismounted) | 1d20+5 | 2d8+2 | Bludgeoning |
| Arming Sword | 1d20+5 | 1d6+2 | Slashing or Piercing |
| Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
|---|---|---|---|---|---|---|
| +0 | Acrobatics (dex) | 0 | 0 | 0 | ||
| +1 | Arcana (int) | 1 | 0 | |||
| +2 | Athlethics (str) | 2 | 0 | 0 | ||
| +1 | Crafting (int) | 1 | 0 | |||
| +3 | Deception (cha) | 3 | 0 | |||
| +6 | Diplomacy (cha) | 3 | 3 | 0 | ||
| +6 | Intimidation (cha) | 3 | 3 | 0 | ||
| +1 | Medicine (wis) | 1 | 0 | |||
| +1 | Nature (wis) | 1 | 0 | |||
| +4 | Occultism (int) | 3 | 1 | 0 | ||
| +3 | Performance (cha) | 3 | 0 | |||
| +4 | Religion (wis) | 3 | 1 | 0 | ||
| +4 | Society (int) | 3 | 1 | 0 | ||
| +0 | Stealth (dex) | 0 | 0 | 0 | ||
| +1 | Survival (wis) | 1 | 0 | |||
| +0 | Thievery (dex) | 0 | 0 | 0 |
By spending 3 Fervor, Fenna can manifest her fervor and zeal as a protective aura of sorts that envelopes herself and nearby allies. It lasts 1 round/Templar level, and grants her and any ally within 20 feet of her a morale boost to their AC equal to her Charisma Modifier (+3)
. Traits: Attack, Open, Movement. Using your ability to allow Wvota to move for both of you, since when mounted you are one unit, you can declare a Snarling Charge. This spends 1 of your four actions as a pair, but allows you to move full speed (Wvota's speed) in a straight line, but you must end adjacent to a foe that you must attack in melee. Can only be used 1/round. If you score a critical hit, Wvota may make a tusk attack for free. You use Wvota's Strength Modifier for this attack and its damage.
to drink one's self,
to feed to another person.| Total | Key | Prof | |
|---|---|---|---|
| 6 | 3 | 3 |
| Total | Base | Key | Prof |
|---|---|---|---|
| 16 | 10 | 3 | 3 |
| Per Day | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Current |

| Tier | Prayer Effects |
|---|---|
| Tier -1 | Prayer fails, roll Ire of the Gods |
| Tier 0 | Prayer works as if Tier I but also roll Ire of the Gods. |
| Tier I | +2 divine bonus to target's AC, and if the attack still hits, reduce the damage of it by 1/4. |
| Tier II | +4 Divine Bonus to target's AC, and now reduce damage if attack still hits, by 1/3. |
| Tier III | +6 Divine Bonus to target's AC, now reduce damage, if attack hits still, by 1/2. |
| Save (Attribute) | Proficiency | Modifier | Roll |
|---|---|---|---|
| Power Save (Strength) | Untrained | +2 | 1d20+2 |
| Logic Save (Intelligence) | Untrained | +1 | 1d20+1 |
| Ego Save (Charisma) | Trained | +5 | 1d20+5 |
| Skill | Attribute | Proficiency | Roll |
|---|---|---|---|
| Bribery | Charisma | Untrained | 1d20+3 |
| Craft (Blacksmith) | Strength | Trained | 1d20+5 |
| Intuition | Wisdom | Trained | 1d20+4 |
| Prayer (Sir Kartheart) | Charisma | Trained | 1d20+6 |
| Ride (Swine) | Dexterity | Trained | 1d20+3 |
Statblocks for your Feats and Ability.
Statblocks for your spells.